stats calculus -Make a grouped frequency distribution- Make a histogram- Make an ogive.
Question # 00008676
Posted By:
Updated on: 02/18/2014 11:58 PM Due on: 03/28/2014

Average Household income by state | (dollars) | ![]() |
Data (in order) | ||||||||
Alabama | 43,472 | 39,295 | |||||||||
Alaska | 61,139 | 40,296 | |||||||||
Arizona | 48,340 | 40,591 | |||||||||
Arkansas | 40,591 | 40,887 | |||||||||
California | 55,751 | 42,661 | |||||||||
Colorado | 58,555 | 43,079 | |||||||||
Connecticut | 65,515 | 43,104 | |||||||||
Delaware | 52,387 | 43,124 | |||||||||
Florida | 46,059 | 43,142 | |||||||||
Georgia | 47,527 | 43,472 | |||||||||
Hawaii | 58,272 | 43,852 | |||||||||
Idaho | 48,186 | 44,978 | |||||||||
Illinois | 51,716 | 45,766 | |||||||||
Indiana | 45,766 | 46,059 | |||||||||
Iowa | 52,355 | 47,527 | |||||||||
Kansas | 48,557 | 47,679 | |||||||||
Kentucky | 40,887 | 48,186 | |||||||||
Louisiana | 40,296 | 48,247 | |||||||||
Maine | 49,944 | 48,340 | |||||||||
71,075 | 48,557 | ||||||||||
Massachusetts | 64,146 | 48,812 | |||||||||
Michigan | 49,957 | 48,937 | |||||||||
Minnesota | 60,411 | 49,687 | |||||||||
Mississippi | 39,295 | 49,944 | |||||||||
Missouri | 48,247 | 49,957 | |||||||||
Montana | 43,104 | 50,999 | |||||||||
Nebraska | 54,487 | 51,428 | |||||||||
Nevada | 47,679 | 51,716 | |||||||||
New Hampshire | 67,538 | 52,189 | |||||||||
New Jersey | 65,166 | 52,355 | |||||||||
New Mexico | 43,142 | 52,387 | |||||||||
New York | 49,687 | 53,061 | |||||||||
North Carolina | 43,852 | 53,112 | |||||||||
North Dakota | 56,652 | 54,264 | |||||||||
Ohio | 44,978 | 54,487 | |||||||||
Oklahoma | 48,937 | 55,751 | |||||||||
Oregon | 52,189 | 56,580 | |||||||||
Pennsylvania | 51,428 | 56,652 | |||||||||
Rhode Island | 53,061 | 57,497 | |||||||||
South Carolina | 42,661 | 58,272 | |||||||||
South Dakota | 48,812 | 58,555 | |||||||||
Tennessee | 43,079 | 60,112 | |||||||||
Texas | 50,999 | 60,411 | |||||||||
Utah | 57,497 | 61,139 | |||||||||
Vermont | 54,264 | 64,146 | |||||||||
Virginia | 64,278 | 64,278 | |||||||||
Washington | 60,112 | 65,166 | |||||||||
West Virginia | 43,124 | total = | 25,84,864 | 65,515 | |||||||
Wisconsin | 53,112 | 67,538 | |||||||||
Wyoming 1. Make a grouped frequency distribution using 35,000 - 39,999 as the limits of the first class. 2. Make a histogram. Describe its shape. Predict, based on the shape, the relationship between the mean and median. Find the actual mean and median 3. Make an ogive. Show how to use it to estimate the median. 4. The mean for the US was $51,058. Explain why that is different from the mean you found. (Extra Credit!) |
56,580 | 71,075 |
|||||||||

-
Rating:
5/
Solution: stats calculus -Make a grouped frequency distribution- Make a histogram- Make an ogive.