Prepare a report- how the variables contribute to the success of a motion picture
Question # 00008674
Posted By:
Updated on: 02/18/2014 11:46 PM Due on: 02/28/2014

Prepare a report (see below) using the numerical methods of descriptive statistics presented in this module to learn how the variables contribute to the success of a motion picture. Be sure to include the following three (3) items in your report.
1. Descriptive statistics (5-number summary, mean, mode, range and standard deviation) for each of the four variables along with an explanation of what the descriptive statistics tell us about the motion picture industry.
2. What motion pictures, if any, should be considered high-performance outliers in each of the four variables? If there are any outliers in any category, please list them and state for which category they are an outlier. Describe which method you used to determine if there were or not.
3. Descriptive statistics (correlation coefficient) showing the relationship between total gross sales and each of the other three variables. Please provide an explanation of the relationships.
1. Descriptive statistics (5-number summary, mean, mode, range and standard deviation) for each of the four variables along with an explanation of what the descriptive statistics tell us about the motion picture industry.
2. What motion pictures, if any, should be considered high-performance outliers in each of the four variables? If there are any outliers in any category, please list them and state for which category they are an outlier. Describe which method you used to determine if there were or not.
3. Descriptive statistics (correlation coefficient) showing the relationship between total gross sales and each of the other three variables. Please provide an explanation of the relationships.
Rank | Movie Title | Opening Gross | Total Gross | Theaters | Weeks |
1 | Spider-Man 3 | 1511,16,516 | 3365,30,303 | 4,324 | 15 |
2 | Shrek the Third | 1216,29,270 | 3227,19,944 | 4,172 | 12 |
3 | Transformers | 705,02,384 | 3192,46,193 | 4,050 | 18 |
4 | Pirates of the Caribbean: At World's End | 1147,32,820 | 3094,20,425 | 4,362 | 19 |
5 | Harry Potter and the Order of the Phoenix | 771,08,414 | 2920,04,738 | 4,285 | 22 |
6 | I Am Legend | 772,11,321 | 2563,93,010 | 3,648 | 17 |
7 | The Bourne Ultimatum | 692,83,690 | 2274,71,070 | 3,701 | 17 |
8 | National Treasure: Book of Secrets | 447,83,772 | 2199,64,115 | 3,832 | 26 |
9 | Alvin and the Chipmunks | 443,07,417 | 2173,26,974 | 3,499 | 25 |
10 | 300 | 708,85,301 | 2106,14,939 | 3,280 | 18 |
11 | Ratatouille | 470,27,395 | 2064,45,654 | 3,940 | 24 |
12 | The Simpsons Movie | 740,36,787 | 1831,35,014 | 3,926 | 21 |
13 | Wild Hogs | 396,99,023 | 1682,73,550 | 3,401 | 22 |
14 | Knocked Up | 306,90,990 | 1487,68,917 | 2,975 | 17 |
15 | Juno | 4,13,869 | 1434,95,265 | 2,534 | 28 |
16 | Rush Hour 3 | 491,00,158 | 1401,25,968 | 3,778 | 14 |
17 | Live Free or Die Hard | 333,69,559 | 1345,29,403 | 3,411 | 19 |
18 | Fantastic Four: Rise of the Silver Surfer | 580,51,684 | 1319,21,738 | 3,963 | 18 |
19 | American Gangster | 435,65,115 | 1301,64,645 | 3,110 | 13 |
20 | Enchanted | 344,40,317 | 1278,07,262 | 3,730 | 16 |
21 | Bee Movie | 380,21,044 | 1266,31,277 | 3,984 | 15 |
22 | Superbad | 330,52,411 | 1214,63,226 | 3,069 | 9 |
23 | I Now Pronounce You Chuck and Larry | 342,33,750 | 1200,59,556 | 3,501 | 13 |
24 | Hairspray (2007) | 274,76,745 | 1188,71,849 | 3,121 | 14 |
25 | Blades of Glory | 330,14,202 | 1185,94,548 | 3,467 | 15 |
26 | Ocean's Thirteen | 361,33,403 | 1171,54,724 | 3,565 | 15 |
27 | Ghost Rider | 453,88,836 | 1158,02,596 | 3,620 | 10 |
28 | Evan Almighty | 311,92,615 | 1004,62,298 | 3,636 | 15 |
29 | Meet the Robinsons | 251,23,781 | 978,22,171 | 3,435 | 23 |
30 | Norbit | 341,95,434 | 956,73,607 | 3,145 | 12 |
31 | The Bucket List | 3,35,837 | 934,66,502 | 2,915 | 23 |
32 | The Game Plan | 229,50,971 | 906,48,202 | 3,342 | 20 |
33 | Beowulf | 275,15,871 | 822,80,579 | 3,249 | 11 |
34 | Bridge to Terabithia | 225,64,612 | 822,72,442 | 3,210 | 19 |
35 | Disturbia | 222,24,982 | 802,09,692 | 3,132 | 16 |
36 | No Country for Old Men | 12,26,333 | 742,83,625 | 2,037 | 22 |
37 | Fred Claus | 185,15,473 | 720,06,777 | 3,603 | 14 |
38 | 1408 | 206,17,667 | 719,85,628 | 2,733 | 16 |
39 | The Golden Compass | 257,83,232 | 701,07,728 | 3,528 | 13 |
40 | Charlie Wilson's War | 96,56,250 | 666,61,095 | 2,594 | 11 |
41 | Saw IV | 317,56,764 | 633,00,095 | 3,183 | 7 |
42 | Stomp the Yard | 218,33,312 | 613,56,221 | 2,169 | 9 |
43 | Surf's Up | 176,40,249 | 588,67,694 | 3,531 | 11 |
44 | Halloween (2007) | 263,62,367 | 582,72,029 | 3,475 | 15 |
45 | Tyler Perry's Why Did I Get Married? | 213,53,789 | 552,04,525 | 2,034 | 9 |
46 | TMNT | 242,55,205 | 541,49,098 | 3,120 | 13 |
47 | P.S. I Love You | 64,81,221 | 536,95,808 | 2,471 | 12 |
48 | 3:10 to Yuma (2007) | 140,35,033 | 536,06,916 | 3,006 | 10 |
49 | Sweeney Todd: The Demon Barber of Fleet Street | 93,00,805 | 528,98,073 | 1,507 | 13 |
50 | Atonement | 7,84,145 | 509,27,067 | 1,400 | 18 |
51 | Resident Evil: Extinction | 236,78,580 | 506,48,679 | 2,848 | 5 |
52 | Music and Lyrics | 136,23,630 | 505,72,589 | 2,955 | 13 |
53 | Are We Done Yet? | 142,62,724 | 496,62,533 | 2,944 | 13 |
54 | This Christmas | 179,58,183 | 491,21,934 | 1,921 | 7 |
55 | Michael Clayton | 7,19,910 | 490,33,882 | 2,585 | 24 |
56 | Premonition | 175,58,689 | 478,52,604 | 2,831 | 6 |
57 | Dan in Real Life | 118,09,445 | 476,42,963 | 1,941 | 15 |
58 | The Kingdom | 171,35,055 | 475,36,778 | 2,836 | 13 |
59 | Shooter | 145,23,571 | 470,03,582 | 2,806 | 12 |
60 | License to Wed | 104,22,258 | 437,99,818 | 2,715 | 13 |
61 | Underdog | 115,85,121 | 437,60,605 | 3,013 | 19 |
62 | No Reservations | 117,04,357 | 431,07,979 | 2,425 | 16 |
63 | Because I Said So | 131,22,865 | 426,74,040 | 2,529 | 9 |
64 | Aliens Vs. Predator - Requiem | 100,59,425 | 417,97,066 | 2,617 | 13 |
65 | The Water Horse: Legend of the Deep | 91,86,054 | 409,46,255 | 2,777 | 7 |
66 | There Will Be Blood | 1,90,739 | 402,22,514 | 1,620 | 18 |
67 | Epic Movie | 186,12,544 | 397,39,367 | 2,840 | 14 |
68 | Hitman | 131,80,769 | 396,87,694 | 2,468 | 16 |
69 | 30 Days of Night | 159,51,902 | 395,68,996 | 2,859 | 5 |
70 | Fracture | 110,14,657 | 390,15,018 | 2,443 | 14 |
71 | Stardust | 91,69,779 | 386,34,938 | 2,565 | 11 |
72 | The Brave One | 134,71,488 | 367,93,804 | 2,837 | 11 |
73 | The Heartbreak Kid | 140,22,105 | 367,87,257 | 3,233 | 9 |
74 | Freedom Writers | 94,05,582 | 366,05,602 | 2,286 | 10 |
75 | Smokin' Aces | 146,38,755 | 357,87,686 | 2,219 | 7 |
76 | The Messengers | 147,13,321 | 353,74,833 | 2,529 | 6 |
77 | The Number 23 | 146,02,867 | 351,93,167 | 2,759 | 5 |
78 | Good Luck Chuck | 136,52,001 | 350,17,297 | 2,612 | 8 |
79 | Mr. Bean's Holiday | 98,89,780 | 333,02,167 | 1,778 | 8 |
80 | Breach | 105,04,990 | 332,31,264 | 1,505 | 8 |
81 | Zodiac | 133,95,610 | 330,80,084 | 2,379 | 9 |
82 | Balls of Fury | 113,52,123 | 328,86,940 | 3,081 | 11 |
83 | Mr. Magorium's Wonder Emporium | 96,30,085 | 320,61,555 | 3,168 | 17 |
84 | August Rush | 94,21,369 | 316,64,162 | 2,310 | 14 |
85 | Tyler Perry's Daddy's Little Girls | 112,10,754 | 313,66,978 | 2,111 | 6 |
86 | The Great Debaters | 60,05,180 | 302,36,407 | 1,290 | 16 |
87 | 28 Weeks Later | 98,07,292 | 286,38,916 | 2,305 | 14 |
88 | We Own the Night | 108,26,287 | 285,63,179 | 2,402 | 4 |
89 | Mr. Brooks | 100,17,067 | 285,49,298 | 2,453 | 11 |
90 | Hannibal Rising | 130,51,650 | 276,70,986 | 3,003 | 13 |
91 | The Nanny Diaries | 74,80,927 | 259,30,652 | 2,636 | 14 |
92 | Mr. Woodcock | 87,61,369 | 257,99,486 | 2,237 | 9 |
93 | Nancy Drew | 68,32,318 | 256,12,520 | 2,612 | 11 |
94 | The Mist | 89,31,973 | 255,94,957 | 2,423 | 17 |
95 | The Reaping | 100,25,203 | 251,26,214 | 2,603 | 9 |
96 | Grindhouse | 115,96,613 | 250,37,897 | 2,629 | 11 |
97 | Sicko | 68,969 | 245,40,079 | 1,117 | 17 |
98 | Across the Universe | 6,67,784 | 243,43,673 | 964 | 12 |
99 | Perfect Stranger | 112,06,163 | 239,84,949 | 2,661 | 6 |
100 | Sea Monsters: A Prehistoric Adventure (IMAX) | 6,05,722 | 237,46,066 | 252 | 49 |

-
Rating:
5/
Solution: Prepare a report- how the variables contribute to the success of a motion picture