PROJECT 1 Determine the unconstrained critical path and its length
Question # 00323392
Posted By:
Updated on: 06/24/2016 07:33 AM Due on: 06/24/2016
| Activity | Immediate Predecessor | Duration in days (unconstrained at 8-hours per day) | Resource | Hourly cost | Available Work Hours per Day (constrained) |
| A | Evaluate freezers | 2 | Alcides | $45 | 6 |
| B | Chart temperatures | 6 | Joan | $50 | 4 |
| C | Review service record | 2 | Alcides | ||
| D | Consult with HVAC engineer | A,B,C | 3 | Alcides | |
| E | Develop construction plan | D | 10 | Joan | |
| F | Complete IC assignment | E | 2 | Alcides | |
| G | Complete ROI analysis | E | 5 | Joan | |
| H | Conduct regulatory review | E | 4 | Joan | |
| I | Obtain construction approval | F,G,H | 2 | Alcides |
Question 3
| WBS | Activity | Immediate Predecessor | Duration in weeks (unconstrained at 8-hours per day) | Resource | Hourly cost | Available Hours per week (constrained) |
| 1 | Operational definition | |||||
| 1.1 | Research literature | 3 | Becky | $35 | 30 | |
| 1.2 | Identify and define terms | 1.1 | 1 | Ann | $60 | 30 |
| 1.3 | Obtain approval of definition | 1.2 | 2 | Clive | $50 | 20 |
| 2 | Target Selection | |||||
| 2.1 | Solicit partners for pilot | 2 | Ann | |||
| 2.2 | Hold brainstorming meeting | 2.1 | 2 | Becky | ||
| 2.3 | Identify characteristics of targets | 2.2, 3.1 | 1 | Ann | ||
| 2.4 | Obtain approval of partners | 2.3, 1.2, 3.4 | 1 | Clive | ||
| 3 | Question set | |||||
| 3.1 | Identify process group members | 2 | Clive | |||
| 3.2 | Develop question set | 2.3 | 4 | Ann | ||
| 3.3 | Prototype and validate question set | 3.2 | 3 | Becky | ||
| 3.4 | Add partners | 3.1, 2.1 | 3 | Becky | ||
| 4 | Pilot process | |||||
| 4.1 | Schedule with target audience | 2.4 | 2 | Becky | ||
| 4.2 | Conduct beta test | 3.4, 2.4 | 2 | Clive | ||
| 4.3 | Process feedback from target audience | 4.2 | 2 | Ann | ||
| 4.4 | Conduct pilot | 4.3 | 2 | Clive | ||
| 4.5 | Analyze results | 4.4 | 2 | Clive |
Respond to the following questions:
- Determine the unconstrained critical path and its length (use days for Question 2, use weeks for question 3; use project days only, no weekends).
- Determine the total hours and the hours per person required to complete the work?
- Determine the total labor cost and the labor cost per person?
- Prepare a Gantt chart illustrating the project length using constrained resource assignments and illustrating logical precedence diagramming for each activity (e.g., show finish-start relationships). Include color-coding by resource for each bar of the Gantt chart.
- Develop a responsibility histogram for each resource over the length of the project and describe what adjustments, if any, were made to the project schedule to effectively deal with resource overloads or other schedule conflicts related to precedence (logic) requirements
- Prepare a resourced-constrained (yet resource-leveled) critical path and its length.
- Prepare a figure similar to Exhibit 9.9 (CPM) illustrating a cumulative cost curve.
-
Rating:
/5
Solution: PROJECT 1 Determine the unconstrained critical path and its length