BUS379 week 5 homework and case
Question # 00477435
Posted By:
Updated on: 02/04/2017 05:12 PM Due on: 02/05/2017
Homework (graded)
Please complete the following exercises from Chapter 11 of your textbook and post them in the Dropbox.
Chapter 11: 4, 7, 17, and 29
Case Begin working on Case III – Chapter 8 Case, Bullock Gold Mining, page 274, which is due at the end of Week 6.
QUESTIONS
Case Begin working on Case III – Chapter 8 Case, Bullock Gold Mining, page 274, which is due at the end of Week 6.
CHAPTER CASE
BULLOCK GOLD MININGSeth Bullock, the owner of Bullock Gold Mining, is evaluating a new gold mine in South Dakota. Dan Dority, the company's geologist, has just finished his analysis of the mine site. He has estimated that the mine would be productive for eight years, after which the gold would be completely mined. Dan has taken an estimate of the gold deposits to Alma Garrett, the company's financial officer. Alma has been asked by Seth to perform an analysis of the new mine and present her recommendation on whether the company should open the new mine.Alma has used the estimates provided by Dan to determine the revenues that could be expected from the mine. She has also projected the expense of opening the mine and the annual operating expenses. If the company opens the mine, it will cost $650 million today, and it will have a cash outflow of $72 million nine years from today in costs associated with closing the mine and reclaiming the area surrounding it. The expected cash flows each year from the mine are shown in the table on this page. Bullock Mining has a 12 percent required return on all of its gold mines.| Year | Cash Flow |
| 0 | ?$650,000,000 |
| 1 | 80,000,000 |
| 2 | 121,000,000 |
| 3 | 162,000,000 |
| 4 | 221,000,000 |
| 5 | 210,000,000 |
| 6 | 154,000,000 |
| 7 | 108,000,000 |
| 8 | 86,000,000 |
| 9 | ?72,000,000 |
| 1. | Construct a spreadsheet to calculate the payback period, internal rate of return, modified internal rate of return, and net present value of the proposed mine. | ||||||||||||||||||||||||||||
| 2. | Based on your analysis, should the company open the mine? | ||||||||||||||||||||||||||||
| 3. | Bonus question: Most spreadsheets do not have a built-in formula to calculate the payback period. Write a VBA script that calculates the payback period for a project Chapter 11 .
|
-
Rating:
/5
?
Solution: BUS379 week 4 homework and case