| D. | Is reflected in income from continuing operations. | |
13. | The employer has an obligation to provide future benefits for:
A. | Defined benefit pension plans. |
B. | Defined contribution pension plans. |
C. | Defined benefit and defined contribution plans. |
D. | None of these answer choices are correct. | | |
|
14. | Consider the following: I. Present value of vested benefits at present pay levels. II. Present value of nonvested benefits at present pay levels. III. Present value of additional benefits related to projected pay increases. Which of the above constitutes the accumulated benefit obligation? |
15. | The PBO is increased by:
A. | An increase in the average life expectancy of employees. |
B. | Amortization of prior service cost. |
C. | An increase in the actuary's assumed discount rate. |
D. | A return on plan assets that is lower than expected. | | |
|
16. | A company's defined benefit pension plan had a PBO of $265,000 on January 1, 2016. During 2016, pension benefits paid were $40,000. The discount rate for the plan for this year was 10%. Service cost for 2016 was $80,000. Plan assets (fair value) increased during the year by $45,000. The amount of the PBO at December 31, 2016, was:
D. | None of these answer choices is correct. | | |
|
17. | An underfunded pension plan means that the:
A. | PBO is less than plan assets. |
B. | PBO exceeds plan assets. |
C. | ABO is less than plan assets. |
D. | ABO exceeds plan assets. | | |
|
18. | Data for 2016 were as follows: PBO, January 1, $240,000 and December 31, $270,000; pension plan assets (fair value) January 1, $180,000, and December 31, $230,000. The projected benefit obligation was underfunded at the end of 2016 by:
|
19. | Pension gains related to plan assets occur when:
A. | The return on plan assets is higher than expected. |
B. | The vested benefit obligation is less than expected. |
C. | Retiree benefits paid out are less than expected. |
D. | The accumulated benefit obligation is more than expected. | | |
|
20. | Fox Company received the following reports of its defined benefit pension plan for the current calendar year:
PBO | | Plan assets | | Balance, January 1 | $600,000 | Balance, January 1 | $500,000 | Service cost | 360,000 | Actual return | 50,000 | Interest cost | 64,000 | Annual contribution | 220,000 | Benefits paid | (90,000) | Benefits paid | (90,000) | Balance, December 31 | $934,000 | Balance, December 31 | $680,000 |
The long-term expected rate of return on plan assets is 8%. Assuming no other data are relevant, what is the pension expense for the year?
|
21. | Gains and losses can occur with pension plans when:
A. | Either the PBO or the return on plan assets turns out to be different than expected. |
B. | Either the ABO or the return on plan assets turns out to be different than expected. |
C. | Either the PBO, the ABO, or the return on plan assets turns out to be different than expected. |
D. | Either the PBO or the ABO turns out to be different than expected. |
|
Solution: BA 300-Which of the following differences between financial