tariff 0.86119999999999997 4 3 245432 59657 627
Question # 00076290
Posted By:
Updated on: 06/17/2015 09:58 AM Due on: 06/17/2015

Margate | Elemental Charge | Calculation | Cost (£) | |||||||||
Month | Electricity peak units (kVAh) | Electricity off-peak units (kVAh) | Monthly maximum demand (kVA) | Monthly Standing Charge | x 12 | |||||||
January | 245,432 | 59,657 | 627 | Supply Availability Charge | kVA@ £1.40 per kVA x 12 | |||||||
February | 233,160 | 51,902 | 585 | Maximum Demand Charges | ||||||||
March | 213,526 | 45,936 | 504 | December | kVA @ £5.40 | |||||||
April | 206,163 | 41,760 | 499 | January | kVA @ £5.40 | |||||||
May | 188,983 | 38,777 | 452 | November | kVA @ £2.70 | |||||||
June | 179,165 | 33,408 | 404 | February | kVA @ £2.70 | |||||||
July | 164,439 | 23,863 | 387 | Energy Charges | ||||||||
August | 154,622 | 25,653 | 394 | Peak Rate | @ 6.15 p/kVAh | |||||||
September | 184,074 | 29,829 | 434 | Off-Peak | @ 2.65p/kVAh | |||||||
October | 198,800 | 35,794 | 479 | Annual Electricity Cost | ||||||||
November | 213,526 | 40,567 | 515 | Average Unit Price of Electricity | ||||||||
December | 233,160 | 49,515 | 660 | Annual Electricity Cost for Margate = | ||||||||
Total | n.a. | |||||||||||
Nessebar | Elemental Charge | Calculation | Cost (€) | |||||||||
Month | Electricity peak units (kVAh) | Electricity off-peak units (kVAh) | Monthly maximum demand (kVA) | Monthly Standing Charge | x 12 | |||||||
January | 49,086 | 8,949 | 110 | Supply Availability Charge | kVA @ €1.7069 x 12 | |||||||
February | 46,632 | 8,304 | 105 | Maximum Demand Charges | ||||||||
March | 42,705 | 8,268 | 96 | December | kVA @ €6.27 | |||||||
April | 41,233 | 8,352 | 100 | January | kVA @ €6.27 | |||||||
May | 94,491 | 19,389 | 226 | November | kVA @ €3.14 | |||||||
June | 107,499 | 21,715 | 252 | February | kVA @ €3.14 | |||||||
July | 115,108 | 17,897 | 280 | Energy Charges | ||||||||
August | 123,698 | 21,805 | 325 | Peak Rate | @ 6.78 p/kVAh | |||||||
September | 110,444 | 19,389 | 271 | Off-Peak | @ 2.92 p/kVAh | |||||||
October | 79,520 | 12,170 | 177 | Annual Electricity Cost | ||||||||
November | 64,058 | 10,142 | 142 | Average Unit Price of Electricity | ||||||||
December | 46,632 | 7,427 | 115 | Annual Electricity Cost for Pamporovo = | ||||||||
Total | n.a. | |||||||||||
Pamporovo | Elemental Charge | Calculation | Cost (€) | |||||||||
Month | Electricity peak units (kVAh) | Electricity off-peak units (kVAh) | Monthly maximum demand (kVA) | Monthly Standing Charge | x 12 | |||||||
January | 177,938 | 41,760 | 408 | Supply Availability Charge | kVA @ €1.7069 x 12 | |||||||
February | 192,357 | 41,521 | 302 | Maximum Demand Charges | ||||||||
March | 133,454 | 27,562 | 252 | December | kVA @ €6.27 | |||||||
April | 76,280 | 16,704 | 200 | January | kVA @ €6.27 | |||||||
May | 51,970 | 11,633 | 90 | November | kVA @ €3.14 | |||||||
June | 31,354 | 6,682 | 89 | February | kVA @ €3.14 | |||||||
July | 28,777 | 4,773 | 97 | Energy Charges | ||||||||
August | 27,832 | 5,131 | 118 | Peak Rate | kVAh @ 6.78 p/kVAh | |||||||
September | 34,974 | 5,966 | 78 | Off-Peak | kVAh @ 2.92 p/kVAh | |||||||
October | 39,760 | 7,159 | 96 | Annual Electricity Cost | ||||||||
November | 106,763 | 20,283 | 257 | Average Unit Price of Electricity | ||||||||
December | 145,725 | 29,709 | 429 | Annual Electricity Cost for Pamporovo = | ||||||||
Total | n.a | |||||||||||
Annual Cost for Margate (in GBP)= | ||||||||||||
Annual Cost for Nessebar (in GBP)= | ||||||||||||
Annual Cost for Pamporovo (in GBP)= | ||||||||||||
Total Annual Cost for All Units = | ||||||||||||
In addition to completing the spreadsheet, address the following items in a Word document for submission. | ||||||||||||
Analyse the mechanisms that control the cost of delivering/supplying energy to these units. | ||||||||||||
Evaluate how the investor might better monitor the costs for potential reduction. | ||||||||||||

-
Rating:
5/
Solution: tariff 0.86119999999999997 4 3 245432 59657 627