StatCrunch Assignment - Housing Prices Categorical Factors

Question # 00048280 Posted By: expert-mustang Updated on: 02/12/2015 11:57 PM Due on: 02/13/2015
Subject Mathematics Topic General Mathematics Tutorials:
Question
Dot Image

In a research project, the researcher normally has a research question in mind and then develops a research methodology that includes such things as determining the type of data that will be needed to address the question, how the data will be collected, and how the data will be analyzed. Due to time constraints, you will take a different approach to developing a research question. You will be given data that has already been collected and asked to develop a possible research question from the data.

For this discussion, open the StatCrunch file Housing_Prices_Categorical_Factors(below). The variables in the file are explained in the file description in StatCrunch.


Look at the description of the variables in the file and the variables themselves and develop a “research question” that might be interesting to explore using this data set. Some examples are:

1)Is there a difference in average selling price based on whether the house is on the water front or not?

2)Do new houses sell for more than old houses? NOTE: For something like this, you would have to define what you mean by new and old.

3)Develop your own research question and witite about it. Be Creative! try to find something that might be interesting to you. In addition to posting your question, also tell what method or methods you would use to answer your question .

(complete explanation)

Price Lot Size Waterfront Age Land Value New Construct Central Air Fuel Type Heat Type Sewer Type Living Area Pct College Bedrooms Fireplaces Bathrooms Rooms

132500 0.09 0 42 50000 0 0 3 4 2 906 35 2 1 1 5

181115 0.92 0 0 22300 0 0 2 3 2 1953 51 3 0 2.5 6

109000 0.19 0 133 7300 0 0 2 3 3 1944 51 4 1 1 8

155000 0.41 0 13 18700 0 0 2 2 2 1944 51 3 1 1.5 5

86060 0.11 0 0 15000 1 1 2 2 3 840 51 2 0 1 3

120000 0.68 0 31 14000 0 0 2 2 2 1152 22 4 1 1 8

153000 0.4 0 33 23300 0 0 4 3 2 2752 51 4 1 1.5 8

170000 1.21 0 23 14600 0 0 4 2 2 1662 35 4 1 1.5 9

90000 0.83 0 36 22200 0 0 3 4 2 1632 51 3 0 1.5 8

122900 1.94 0 4 21200 0 0 2 2 1 1416 44 3 0 1.5 6

325000 2.29 0 123 12600 0 0 4 2 2 2894 51 7 0 1 12

120000 0.92 0 1 22300 0 0 2 2 2 1624 51 3 0 2 6

85860 8.97 0 13 4800 0 0 3 4 2 704 41 2 0 1 4

97000 0.11 0 153 3100 0 0 2 3 3 1383 57 3 0 2 5

127000 0.14 0 9 300 0 0 4 2 2 1300 41 3 0 1.5 8

89900 0 0 88 2500 0 0 2 3 3 936 57 3 0 1 4

155000 0.13 0 9 300 0 0 4 2 2 1300 41 3 0 1.5 7

253750 2 0 0 49800 0 1 2 2 1 2816 71 4 1 2.5 12

60000 0.21 0 82 8500 0 0 4 3 2 924 35 2 0 1 6

87500 0.88 0 17 19400 0 0 4 2 2 1092 35 3 0 1 6

112000 1 0 12 8600 0 0 3 4 2 1056 35 3 0 1 7

104900 0.43 0 21 5600 0 0 3 4 3 1600 39 3 0 1.5 4

148635 0.32 0 1 6200 1 1 2 2 2 1576 39 3 0 2.5 7

150000 0.03 0 24 5100 0 0 4 2 2 2080 39 3 0 2 6

90400 0.36 0 16 5200 0 0 3 4 3 1600 39 3 0 1.5 4

248800 4 0 28 5500 0 0 4 2 2 2224 39 4 0 3 10

135000 1.83 0 126 6000 0 0 4 3 2 1656 39 3 0 1 6

145000 3 0 26 4500 0 0 4 2 2 1170 39 4 0 1.5 5

457000 0.43 1 53 2700 0 0 4 2 3 2461 39 4 1 2 10

140000 0.44 0 56 19400 0 1 4 2 2 1544 71 3 1 1.5 7

130000 1.24 0 51 24800 0 0 4 3 2 1220 71 2 2 1 4

187000 0.46 0 3 15200 0 0 2 2 2 1858 52 3 1 2.5 7

229000 0.87 0 9 41100 0 0 2 2 3 2219 64 3 1 2 8

227000 1.8 0 201 25500 0 0 4 2 2 1876 52 3 0 2.5 5

179900 0.46 0 1 15200 0 0 2 2 2 2026 52 4 1 2.5 6

169900 0.91 0 19 20200 0 1 2 2 2 1671 71 4 1 3 8

209900 0.46 0 1 15200 0 0 2 2 1 2060 52 4 1 2.5 7

169900 0.59 0 0 17300 0 0 2 2 2 1884 52 4 1 2.5 9

293000 7.24 0 43 36600 0 0 2 3 2 2022 71 4 2 3 6

245900 0.19 0 0 20700 0 1 2 2 1 2394 71 4 1 2.5 7

157000 0.46 0 45 20200 0 0 2 2 2 1390 71 3 1 1.5 6

195000 0.41 0 32 27100 0 1 2 2 2 1954 71 4 0 2.5 8

150000 0.78 0 54 24500 0 1 4 2 2 1554 71 3 1 1.5 5

234900 0.89 0 9 41600 0 1 2 2 3 1976 64 3 0 2.5 6

279550 1.34 0 0 44400 0 0 2 2 2 2479 71 4 1 2.5 10

246500 1 0 0 17100 0 0 2 2 1 2714 71 4 1 2.5 9

124000 1 0 98 15500 0 0 4 2 2 797 52 2 0 1 3

138000 0.27 0 54 8900 0 0 2 3 2 1500 71 3 0 2.5 7

290000 0.71 1 73 61000 0 0 4 2 2 1838 71 4 0 2 8

108000 0.9 0 48 19000 0 0 2 2 2 1042 71 2 1 2 3

134900 0.24 0 10 8000 0 1 2 2 3 1782 52 3 0 2.5 6

64500 0.06 0 16 1600 0 0 2 2 3 1480 52 2 1 2.5 5

142000 0.55 0 20 13800 0 0 2 2 2 1426 52 3 1 2 6

125000 0.34 0 32 11100 0 0 2 2 2 1404 52 3 0 2 5

88000 0.19 0 15 3400 0 1 2 3 3 1480 52 3 1 1.5 5

135000 0.23 0 135 8100 0 0 2 3 3 1344 52 3 0 1 5

90000 0.07 0 14 1800 0 1 2 2 3 1480 52 2 1 2.5 5

90100 0.09 0 15 2400 0 0 2 3 3 1480 52 3 1 1.5 7

126900 0.25 0 10 8400 0 0 2 2 3 1596 52 3 0 2.5 6

175000 0.47 0 15 27200 0 0 3 4 2 1768 52 3 1 2 5

158000 0.36 0 10 12100 0 1 2 2 3 1348 52 2 1 2 3

92000 0.07 0 14 1800 0 0 2 2 3 1480 52 3 1 1.5 8

82800 0.11 0 225 3900 0 0 2 2 3 1483 52 3 0 1 7

140000 0.23 0 25 8300 0 1 2 2 3 1576 52 4 1 1.5 5

171000 3.16 0 15 24100 0 0 3 4 2 1008 52 2 0 1 7

200640 0.08 0 0 32000 1 0 2 2 3 2332 52 4 0 2.5 9

139000 0.57 0 30 7500 0 0 4 2 2 1064 52 3 1 1 5

225000 0.5 0 12 15300 0 1 2 2 3 2428 52 4 1 2.5 11

182000 1 0 16 26600 0 0 3 4 2 1310 52 3 1 2 7

208767 0.5 0 0 32000 1 1 2 2 3 1662 52 3 0 2 7

186000 0.55 0 0 4400 1 0 2 2 3 2000 52 4 0 2.5 7

93000 0.1 0 14 2600 0 0 2 2 3 1480 52 3 1 1.5 6

257386 0.5 0 0 32000 1 1 2 2 3 2969 52 4 1 4 10

161000 0.31 0 10 10400 0 1 2 2 3 1542 52 3 0 2.5 5

92000 0.28 0 18 6300 0 0 4 2 2 1527 52 4 0 2 7

211002 0.06 0 0 32000 1 0 2 2 3 2195 52 4 0 2.5 8

115000 0.06 0 14 1600 0 0 2 2 3 1480 52 3 1 1.5 6

113000 0.46 0 53 9200 0 1 4 3 2 1452 52 3 0 2 7

216300 0.1 0 0 32000 1 0 2 2 3 2360 52 4 0 2.5 10

145000 2.12 0 32 19000 0 0 4 2 2 1440 52 3 1 1 8

114000 0.06 0 14 1600 0 0 3 2 3 1480 52 2 1 2.5 5

139050 0.21 0 125 7300 0 0 2 2 3 1879 52 3 0 2.5 6

104000 0.06 0 14 1600 0 0 2 2 3 1480 52 3 0 1.5 6

169900 0.26 0 11 8700 0 0 2 2 3 1792 52 3 0 2.5 8

177900 0.29 0 2 25000 0 0 2 2 2 1386 44 3 0 2.5 5

133000 1.29 0 14 10300 0 1 3 2 2 1676 44 2 1 2 3

185000 1 0 0 4000 0 0 2 2 2 768 22 4 0 2 9

115000 0.88 0 16 10000 0 1 3 4 2 1560 22 3 1 1.5 8

100000 0.52 0 91 5000 0 0 4 2 2 1000 22 3 0 1 6

117000 0.07 0 15 18900 0 0 3 4 2 1676 51 4 1 1.5 9

150000 0.32 0 11 19400 0 0 3 4 1 1656 51 3 0 1.5 6

187500 0.92 0 11 20600 0 0 3 4 2 2300 51 3 1 1.5 7

107000 0.46 0 25 18700 0 0 2 2 2 1712 51 3 1 1 6

126900 0.46 0 26 18700 0 0 2 2 2 1350 51 3 0 1.5 5

147000 0.11 0 15 18900 0 0 2 2 2 1676 51 3 1 2.5 6

62000 0.4 0 103 10500 0 0 2 3 2 1317 51 3 0 1.5 7

101000 0.87 0 30 8700 0 0 2 2 2 1056 51 3 1 2 8

143500 0.59 0 13 19900 0 0 2 2 2 912 51 3 0 1 7

113400 0.93 0 18 4500 0 0 3 4 2 1232 44 2 0 2 3

76320 0.15 0 68 2000 0 0 2 2 3 1380 44 3 1 1 5

110000 0.59 0 10 3100 0 1 2 2 2 936 44 3 0 1 6

88000 0.33 0 49 3400 0 0 2 2 2 720 44 3 0 1 4

108000 0.32 0 30 6500 0 0 4 3 2 1628 44 2 1 1.5 4

114900 0.46 0 41 5000 0 0 2 2 2 1144 44 3 0 1.5 6

146000 0.48 0 2 3000 0 0 2 2 2 1827 44 3 0 2.5 9

225000 2.37 0 8 3300 0 0 4 3 2 1784 44 3 1 2 6

138000 0.83 0 16 3700 0 1 2 2 2 1851 44 3 1 2.5 8

218070 1 0 0 3500 1 0 2 3 2 2194 44 4 0 2.5 8

25000 0.21 0 75 900 0 0 4 2 2 920 44 2 0 1 6

112000 0.27 0 36 3800 0 0 2 3 3 1280 44 3 0 1 5

112500 0.72 0 43 4600 0 0 3 4 2 1232 44 3 1 1 5

97000 0.36 0 45 3600 0 0 2 3 2 1406 44 3 0 1.5 6

121000 0.52 0 6 2500 0 0 2 2 2 1164 44 3 0 2 5

65720 0.19 0 123 2100 0 0 2 3 3 1198 44 3 0 1 5

225000 0.38 0 10 6600 0 1 2 2 2 2206 44 4 1 2.5 8

192000 0.82 0 0 5000 1 1 2 2 2 1880 44 3 1 2.5 9

158500 0.69 0 6 3400 0 0 4 2 2 1368 44 3 0 1.5 8

247000 0.51 0 16 6000 0 1 2 2 2 1901 44 3 1 2.5 5

193777 0.72 0 11 3200 0 0 2 2 2 1547 44 3 0 2 8

136500 0.62 0 12 5400 0 0 2 2 2 896 44 3 0 2 5

75000 1 0 45 8000 0 0 2 2 2 1008 44 3 0 1 7

45000 0.52 0 75 3900 0 0 2 2 2 912 44 2 0 1 4

243000 0.82 0 12 3700 0 0 2 2 2 2443 44 3 0 2.5 6

90000 0.29 0 83 3900 0 0 2 2 3 900 44 4 0 1 7

158000 0.52 0 0 4400 1 1 2 2 2 2098 44 3 0 2 7

174000 0.64 0 9 3000 0 0 2 3 2 2115 44 4 1 2.5 7

150000 0.52 0 12 4500 0 0 2 2 2 1344 44 2 1 2 7

159650 1 0 3 5200 0 0 2 2 2 1106 44 3 0 1 8

139062 0.69 0 33 6500 0 0 2 3 2 1440 44 3 2 2 6

84950 0.13 0 0 15000 1 0 2 2 3 840 51 2 0 1 3

102000 0.22 0 10 7300 0 0 2 2 3 1170 51 2 0 1 6

175000 0.46 0 15 23400 0 0 4 2 2 1664 51 4 0 1 5

78500 1 0 153 27300 0 0 4 2 2 3024 51 4 0 1 12

232478 1 0 0 15900 0 0 2 2 1 2598 51 4 1 2.5 9

93805 0.13 0 0 15000 1 0 2 2 3 840 51 2 0 1.5 7

119900 1.03 0 63 41500 0 0 4 3 2 1701 41 5 0 1 10

146000 1.17 0 33 41800 0 0 4 2 2 1456 41 3 1 1.5 6

125000 0.34 0 44 19000 0 0 4 2 2 1224 71 3 0 1 4

135000 0.38 0 48 21300 0 0 2 2 2 1411 71 3 1 1 5

157500 1.96 0 29 39700 0 0 4 2 2 1608 71 3 1 1.5 5

135000 3 0 178 44500 0 0 4 3 2 3020 41 4 0 2.5 12

142900 0.33 0 32 22500 0 0 2 3 3 1898 64 3 1 1.5 7

259900 0.46 0 1 36600 1 1 2 2 3 2544 64 4 1 2.5 9

85000 0.29 0 16 22100 0 0 3 4 3 1038 64 2 0 1 7

180377 0.35 0 1 37000 1 0 2 2 3 1820 64 3 1 2.5 6

163500 0.28 0 21 28400 0 1 3 4 3 2202 64 3 1 2 10

106500 0.52 0 53 20300 0 0 4 2 2 2387 64 3 0 1 6

115000 0.11 0 16 20700 0 1 3 4 3 1368 64 2 1 1.5 3

115000 0.14 0 16 21000 0 1 3 4 3 1480 64 2 1 2 5

135000 0.14 0 15 19600 0 1 3 4 3 1348 64 2 1 1.5 5

198900 0.47 0 7 25500 0 1 2 2 3 1889 64 4 1 2.5 8

139000 0.14 0 16 19600 0 1 3 4 3 1343 64 2 1 1.5 6

206000 0.51 0 15 39600 0 1 2 2 3 2011 64 3 1 2.5 7

120000 0.21 0 15 28800 0 1 2 2 3 1180 64 2 1 1.5 3

205980 0.14 0 1 45200 1 1 2 2 3 1983 64 3 1 2.5 5

275000 0.55 0 14 72000 0 1 2 2 3 2253 64 3 1 2.5 7

139000 0.07 0 12 24500 0 1 2 2 3 1604 64 2 0 1.5 4

89900 0.49 0 83 11900 0 0 2 2 2 1196 45 3 0 1 6

139900 0.07 0 13 24500 0 1 2 2 3 1602 64 2 0 2.5 7

172750 0.36 0 1 37100 1 0 2 2 3 1747 64 3 0 2.5 5

136000 0.5 0 37 19800 0 0 4 3 2 1092 64 3 0 1 5

270000 0.48 0 10 37800 0 1 2 2 3 2410 64 4 1 2.5 11

174000 0.29 0 14 31100 0 1 2 2 3 1933 64 3 1 2.5 6

379000 0.68 0 9 57200 0 1 2 2 3 3080 64 4 1 2.5 12

382500 4.08 0 13 75500 0 1 4 2 2 4534 64 6 2 2.5 12

144900 0.1 0 14 26000 0 1 2 2 3 1677 64 3 1 2.5 5

349900 0.62 0 7 57800 0 1 2 2 3 2900 64 4 1 2.5 11

133000 0.07 0 16 20300 0 1 3 4 3 1392 64 2 1 1.5 5

115000 0.16 0 15 22400 0 0 2 2 3 1058 64 2 1 1.5 7

211950 0.36 0 1 29200 1 1 2 2 3 2342 64 4 1 2.5 8

227812 0.01 0 0 37200 1 1 2 2 3 2206 64 4 1 2.5 10

164400 0.34 0 1 36200 1 1 2 2 3 1516 64 3 1 2 5

340000 0.75 0 12 82500 0 1 2 2 3 2836 64 4 1 2.5 10

139900 0.29 0 15 35200 0 1 2 2 3 1256 64 2 0 1.5 7

279900 0.47 0 6 20000 0 1 2 2 3 2340 64 4 1 3.5 10

225000 0.32 0 0 53900 1 1 2 2 3 2129 64 4 1 2.5 9

144500 0.12 0 15 16800 0 1 2 2 3 1343 64 2 1 2.5 4

362710 1 0 0 24300 1 1 2 2 2 2963 64 4 1 2.5 10

247000 0.46 0 13 36600 0 1 2 2 3 2114 64 4 1 3.5 8

120000 0.18 0 16 21400 0 1 3 4 3 1144 64 2 1 1 7

136000 0.55 0 33 14900 0 0 4 2 2 988 64 3 1 1 7

228500 0.46 0 9 45800 0 0 2 2 3 1475 64 3 0 2 4

162800 0.15 0 10 28500 0 0 2 2 3 1247 64 3 0 1.5 7

230000 0.93 0 48 23500 0 0 2 3 2 1912 64 5 1 2 10

115800 0.46 0 23 19700 0 0 4 2 2 1440 64 3 0 1.5 5

175000 0.26 0 16 30100 0 1 2 2 3 1596 64 3 1 2 6

263008 0.63 0 0 24400 1 1 2 2 3 2665 64 4 1 2.5 11

146000 0.5 0 35 28000 0 0 2 3 2 1984 64 3 0 1.5 8

204900 0.03 0 10 35800 0 1 2 2 3 1616 64 3 0 2 6

265000 0.17 0 9 40500 0 0 2 2 3 1917 64 3 1 2.5 5

167500 0.64 0 37 16400 0 0 4 3 2 2592 64 3 1 1.5 9

205000 0.47 0 6 25500 0 0 2 2 3 1845 64 3 1 2.5 9

170000 0.92 0 53 29000 0 1 4 2 2 1360 57 4 0 1 9

176000 0.41 0 35 26200 0 1 2 2 3 1664 64 3 1 1.5 6

Dot Image
Tutorials for this Question
  1. Tutorial # 00045971 Posted By: expert-mustang Posted on: 02/12/2015 11:58 PM
    Puchased By: 3
    Tutorial Preview
    The solution of StatCrunch Assignment - Housing Prices Categorical Factors...
    Attachments
    StatCrunch_Assignment_-_Housing_Prices_Categorical_Factors.docx (24.98 KB)
    Recent Feedback
    Rated By Feedback Comments Rated On
    la...e01 Rating Well-organized and best work provided 05/23/2015

Great! We have found the solution of this question!

Whatsapp Lisa