SPT620 State the proposed project that the organization
Question # 00844209
Posted By:
Updated on: 08/01/2023 10:36 PM Due on: 08/02/2023

SPT620
Prompt
For Milestone One, you will be submitting critical elements A, B, and C of the executive summary portion of the final project. This milestone is due in Module Three.
Specifically, the following critical elements must be addressed:
- Executive Summary
- State the proposed project that the organization should undertake, and briefly explain the intended outcome.
- Identify the sport organization’s most significant revenue generators and significant, regular expenses supported by data from the most recent balance sheet.
- Determine the sport organization’s financial health based on what you discovered above, and support your response with information from the most recent balance sheet.
Sheet1
Budget | ||
Category | Millions ($) | |
Revenue | (Sum of Total Revenue) | |
Direct Costs | (Sum of Total Costs) | |
Gross Profit | ||
Game Expenses (schedule 1) | ||
Team Expenses (schedule 2) | ||
Administrative Expenses (Schedule 3) | ||
Debt Service (Schedule 4) | ||
Total Expenses: | ||
Operating Income: | (Gross Profit minus Total Expenses) | |
Sources of Revenue: | ||
Ticket Revenue | ||
Media Rights | ||
etc. | ||
etc. | ||
etc. | ||
Direct Costs: | ||
Advertising Costs | ||
Concessions | ||
Inventory | ||
etc. | ||
etc. | ||
Schedule 1: Game Expenses: | ||
Stadium Rent | ||
Utilities | ||
etc. | ||
etc. | ||
etc. | ||
Total Game Expenses: | ||
Schedule 2: Team Expenses: | ||
Transportation | ||
Lodging | ||
etc. | ||
etc. | ||
etc. | ||
Total Team Expenses: | ||
Schedule 3: Administrative Expenses: | ||
Payroll | ||
Dues and Fees | ||
etc. | ||
etc. | ||
etc. | ||
Total Admin. Expenses: | ||
Schedule 4: Debt Service: | ||
Interest | ||
Depreciation | ||
etc. | ||
etc. | ||
etc. | ||
Total Debt Service: |

-
Rating:
5/
Solution: SPT620 State the proposed project that the organization