Rodriguez Company maintains a checking account at the Imura Bank. At July 31
Question # 00203548
Posted By:
Updated on: 02/22/2016 07:41 PM Due on: 03/23/2016

Problem 8-5A
Rodriguez Company maintains a checking account at the Imura Bank. At July 31, selected data from the ledger balance and the bank statement are shown below.Cash in Bank | ||||
Per Books | Per Bank | |||
Balance, July 1 | $17,921 | $16,121 | ||
July receipts | 81,721 | |||
July credits | 83,791 | |||
July disbursements | 77,471 | |||
July debits | 75,077 | |||
Balance, July 31 | $22,171 | $24,835 |

-
Rating:
5/
Solution: Rodriguez Company maintains a checking account at the Imura Bank. At July 31