Classifications | Year Ended December 31, ($000's) | 2002 | 2001 | 2000 |
| OPERATING ACTIVITIES: | | | |
Net income | Net loss | ($149,132) | ($567,277) | ($1,411,273) |
Long-term operating accruals – other | Adjustments to reconcile net loss to net cash provided by (used in) operating activities: | | | |
Long-term operating accruals – depreciation and amortization | Depreciation of fixed assets and other amortization | 82,274 | 84,709 | 84,460 |
Long-term operating accruals – other | Stock-based compensation | 68,927 | 4,637 | 24,797 |
Long-term operating accruals – other | Equity in losses of equity-method investees | 4,169 | 30,327 | 304,596 |
Long-term operating accruals – depreciation and amortization | Amortization of goodwill and other intangibles | 5,478 | 181,033 | 321,772 |
Long-term operating accruals – other | Non-cash restructuring-related and other | 3,470 | 73,293 | 200,311 |
Long-term operating accruals – other | Gain on sale of marketable securities, net | -5,700 | -1,335 | -280 |
Long-term operating accruals – other | Other losses (gains), net | 96,273 | 2,141 | 142,639 |
Long-term operating accruals – other | Non-cash interest expense and other | 29,586 | 26,629 | 24,766 |
Long-term operating accruals – other | Cumulative effect of change in accounting principle | -801 | 10,523 | |
| Changes in operating assets and liabilities: | | | |
Net (investment in) or liquidation of operating working capital | Inventories | -51,303 | 30,628 | 46,083 |
Net (investment in) or liquidation of operating working capital | Accounts receivable, net and other cur. assets | -32,948 | 20,732 | -8,585 |
Net (investment in) or liquidation of operating working capital | Accounts payable | 156,542 | -44,438 | 22,357 |
Net (investment in) or liquidation of operating working capital | Accrued expenses and other current liabilities | 4,491 | 50,031 | 93,967 |
Net (investment in) or liquidation of operating working capital | Unearned revenue | 95,404 | 114,738 | 97,818 |
Net (investment in) or liquidation of operating working capital | Amortization of previously unearned revenue | -135,466 | -135,808 | -108,211 |
After-tax expense | Interest payable | 3,027 | -345 | 34,341 |
| Net cash provided by (used in) operating activities | $174,291 | ($119,782) | ($130,442) |
| Year Ended December 31, ($000's) | 2002 | 2001 | 2000 |
| INVESTING ACTIVITIES: | | | |
Net (investment in) or liquidation of operating long-term assets | Sales/maturities of marketable securities and investments | 553,289 | 370,377 | 545,724 |
Net (investment in) or liquidation of operating long-term assets | Purchases of marketable securities | -635,810 | -567,152 | -184,455 |
Net (investment in) or liquidation of operating long-term assets | Purchases of fixed assets, including internal-use software | -39,163 | -50,321 | -134,758 |
Net (investment in) or liquidation of operating long-term assets | Investments (including in equity-method investees) | | -6,198 | -62,533 |
| Net cash provided by (used in) investing activities | ($121,684) | ($253,294) | $163,978 |
| FINANCING ACTIVITIES: | | | |
Net stock (repurchase) or issuance | Proceeds from exercise of stock options and other | 121,689 | 16,625 | 44,697 |
Net stock (repurchase) or issuance | Proceeds from issuance of common stock, net of issue costs | | 99,831 | |
Net debt (repayment) or issuance | Proceeds from long-term debt and other | | 10,000 | 681,499 |
Net debt (repayment) or issuance | Repayment of capital lease obligations and other | -14,795 | -19,575 | -16,927 |
| Financing costs | | | -16,122 |
| Net cash provided by financing activities | $106,894 | $106,881 | $693,147 |
Net debt (repayment) or issuance | Effect of exchange-rate changes on cash and cash equivalents | 38,471 | -15,958 | -37,557 |
Net debt (repayment) or issuance | Net increase (decrease) in cash and cash equivalents | $197,972 | ($282,153) | $689,126 |
Solution: Recast the financial statements Amazon (Solution)