Metropolitan Clinic 2015 Operating Budget Location: Bay Ridge
Question # 00144115
Posted By:
Updated on: 12/01/2015 03:24 PM Due on: 12/31/2015
| Metropolitan Clinic | |||||||
| 2015 Operating Budget | |||||||
| Location: Bay Ridge | |||||||
| 7 Month Actual | Projected 2014 | Budget 2015 | |||||
| Salaries | $475,000.00 | ||||||
| Federal and NY Tax | $76,000.00 | ||||||
| Benefits | $80,750.00 | ||||||
| Sub-Total Salaries and Benefits | $631,750.00 | ||||||
| Electric | $6,000.00 | ||||||
| Patient Supplies | $10,000.00 | ||||||
| Drugs | $12,500.00 | ||||||
| Pt. Medical Equip. | $675.00 | ||||||
| Physician Services | $500,000.00 | ||||||
| Miscellaneous | $7,623.00 | ||||||
| Sub-Total Other Operating Items | $536,798.00 | ||||||
| Office Equipment | $14,567.00 | ||||||
| Medical Equipment | $12,500.00 | ||||||
| Sub-Total Equipment | $27,067.00 | ||||||
| TOTAL | $1,195,615.00 | ||||||
-
Rating:
/5
Solution: Metropolitan Clinic 2015 Operating Budget Location: Bay Ridge