Following are data from 4 separate companies. Supply the missing data in each independent case
Question # 00275310
Posted By:
Updated on: 05/06/2016 10:03 PM Due on: 06/05/2016

Following are data from 4 separate companies. Supply the missing data in each independent case
Unit Sales | 1,000 | 800 | Answer | Answer |
Sales revenue | $20,000 | $Answer | $Answer | $60,000 |
Variable cost per unit | $10 | $2 | $10 | $Answer |
Contribution margin | $Answer | $800 | $Answer | $Answer |
Fixed Costs | $8,100 | $Answer | $60,000 | $Answer |
Net income | $Answer | $600 | $Answer | $Answer |
Unit contribution margin | $Answer | $Answer | $Answer | $13 |
Break-even point (units) | Answer | Answer | 4,000 | 2,000 |
Margin of safety (units) | Answer | Answer | 100 | 1,000 |

-
Rating:
5/
Solution: Following are data from 4 separate companies. Supply the missing data in each independent case