experiment on reaction time located within the psychology learning tools"
Question # 00285724
Posted By:
Updated on: 05/15/2016 06:18 PM Due on: 06/14/2016
For this assignment, you will participate in an online experiment on reaction time located within the psychology learning tools". Once you have completed the experiment you will need to analyze data (I will give you data) and write a lab report (7- 10 pages) in APA style consisting of the following sections:
Title Page
Abstract
Introduction
Method
Results
Discussion
References
Appendix with IRB form
Just like the mini lab report, you will participate in the online experiment so you know what the experiment is like. You will be given the data to analyze.
Here is the data file:Data
You will write the report as if you were the researcher conducting the experiment. You have some options in your research question for this project. The data you are given includes the gender and age of the participants as well as three columns of results data (from 3 tasks). If you have a particular interest and want to modify the data, you have that choice. We will talk about this in week 4.
Careful attention must be paid to APA style as it represents a significant portion of your grade for the paper and is an intended learning outcome for the course. At the end of the term you will submit your completed paper to your assignment folder.
Title Page
Abstract
Introduction
Method
Results
Discussion
References
Appendix with IRB form
Just like the mini lab report, you will participate in the online experiment so you know what the experiment is like. You will be given the data to analyze.
Here is the data file:Data
You will write the report as if you were the researcher conducting the experiment. You have some options in your research question for this project. The data you are given includes the gender and age of the participants as well as three columns of results data (from 3 tasks). If you have a particular interest and want to modify the data, you have that choice. We will talk about this in week 4.
Careful attention must be paid to APA style as it represents a significant portion of your grade for the paper and is an intended learning outcome for the course. At the end of the term you will submit your completed paper to your assignment folder.
| Gender | Age | Time In Experiment | Simple | GNG | Choice | Gender | Age | Time In Experiment | Simple | GNG | Choice | ||
| F | 17 | 493.34 | 0.186 | 0.434 | 0.325 | M | 17 | 63.862 | 0.257 | 0.44 | 0.427 | ||
| F | 17 | 458.07 | 0.191 | 0.505 | 0.369 | M | 17 | 77.953 | 0.238 | 0.362 | 0.377 | ||
| F | 17 | 466.59 | 0.288 | 0.449 | 0.473 | M | 17 | 414.57 | 0.248 | 0.401 | 0.306 | ||
| F | 17 | 1052.4 | 0.231 | 0.292 | 0.508 | M | 17 | 438.23 | 0.397 | 0.334 | 0.375 | ||
| F | 17 | 364.27 | 0.267 | 0.339 | 0.532 | M | 17 | 329.55 | 0.365 | 0.38 | 0.428 | ||
| F | 17 | 421 | 0.231 | 0.306 | 0.372 | M | 17 | 387.26 | 0.299 | 0.345 | 0.351 | ||
| F | 17 | 554.11 | 0.352 | 0.431 | 0.413 | M | 17 | 310 | 0.336 | 0.408 | 0.389 | ||
| F | 18 | 403.72 | 0.214 | 0.3 | 0.282 | M | 18 | 55.438 | 0.413 | 0.364 | 0.361 | ||
| F | 18 | 328.25 | 0.227 | 0.403 | 0.374 | M | 18 | 54.522 | 0.262 | 0.336 | 0.375 | ||
| F | 18 | 568.23 | 0.243 | 0.506 | 0.385 | M | 18 | 50.014 | 0.363 | 0.315 | 0.314 | ||
| F | 18 | 365.55 | 0.313 | 0.397 | 0.335 | M | 18 | 399.84 | 0.417 | 0.382 | 0.405 | ||
| F | 19 | 225.62 | 0.262 | 0.283 | 0.442 | M | 19 | 359.98 | 0.333 | 0.405 | 0.382 | ||
| F | 19 | 349.3 | 0.288 | 0.37 | 0.375 | M | 19 | 160.13 | 0.204 | 0.267 | 0.265 | ||
| F | 19 | 400.94 | 0.234 | 0.306 | 0.314 | M | 19 | 124.02 | 0.228 | 0.283 | 0.295 | ||
| F | 19 | 469.16 | 0.199 | 0.346 | 0.34 | M | 19 | 50.095 | 0.416 | 0.572 | 0.485 | ||
| F | 19 | 377.96 | 0.194 | 0.595 | 0.483 | M | 20 | 494.54 | 0.584 | 0.558 | 0.481 | ||
| F | 20 | 386.39 | 0.259 | 0.393 | 0.548 | M | 20 | 302.03 | 0.267 | 0.331 | 0.389 | ||
| F | 20 | 363 | 0.257 | 0.501 | 0.478 | M | 20 | 393.03 | 0.441 | 0.375 | 0.443 | ||
| F | 20 | 345.54 | 0.243 | 0.338 | 0.387 | M | 20 | 310.9 | 0.303 | 0.376 | 0.513 | ||
| F | 20 | 328.54 | 0.214 | 0.695 | 0.423 | M | 20 | 313.73 | 0.223 | 0.253 | 0.331 | ||
| F | 20 | 351.88 | 0.301 | 0.39 | 0.372 | M | 20 | 55.787 | 0.233 | 0.302 | 0.325 | ||
| F | 20 | 447.5 | 0.281 | 0.466 | 0.349 | M | 20 | 87.232 | 0.612 | 0.536 | 0.906 | ||
| F | 20 | 657.39 | 0.327 | 0.385 | 0.499 | M | 20 | 410.5 | 0.244 | 0.313 | 0.351 | ||
| F | 21 | 277.09 | 0.558 | 0.485 | 0.476 | M | 21 | 361.15 | 0.302 | 0.459 | 0.587 | ||
| F | 21 | 451.67 | 0.31 | 0.466 | 0.518 | M | 21 | 967.9 | 0.286 | 0.315 | 0.389 | ||
| F | 21 | 349.12 | 0.264 | 0.337 | 0.359 | M | 22 | 436.63 | 0.314 | 0.322 | 0.366 | ||
| F | 21 | 598.29 | 0.299 | 0.371 | 0.341 | M | 22 | 440.83 | 0.308 | 0.388 | 0.457 | ||
| F | 21 | 373.9 | 0.354 | 0.916 | 0.446 | M | 22 | 93.294 | 0.428 | 0.337 | 0.362 | ||
| F | 22 | 798.71 | 0.323 | 0.385 | 0.952 | M | 23 | 435.46 | 2.327 | 0.562 | 0.837 | ||
| F | 23 | 89.676 | 0.449 | 0.393 | 0.349 | M | 23 | 197.17 | 1.752 | 0.589 | 0.552 | ||
| F | 23 | 103.83 | 0.284 | 0.353 | 0.876 | M | 23 | 362.13 | 0.281 | 0.43 | 0.406 | ||
| F | 23 | 131.52 | 0.38 | 0.335 | 0.368 | M | 23 | 76.886 | 0.572 | 0.371 | 0.436 | ||
| F | 24 | 184.78 | 0.666 | 0.463 | 0.458 | M | 23 | 443.37 | 0.306 | 0.438 | 0.581 | ||
| F | 24 | 505.51 | 0.921 | 0.738 | 0.259 | M | 24 | 402.59 | 0.372 | 0.391 | 0.38 | ||
| F | 25 | 125.76 | 0.343 | 0.501 | 0.467 | M | 24 | 297.33 | 0.301 | 0.392 | 0.379 | ||
| F | 25 | 398.08 | 0.21 | 0.303 | 0.451 | M | 24 | 423.04 | 0.42 | 0.38 | 0.367 | ||
| F | 25 | 418.26 | 0.258 | 0.422 | 0.247 | M | 25 | 72.887 | 0.85 | 0.688 | 0.695 | ||
| F | 25 | 65.518 | 0.202 | 0.309 | 0.387 | M | 25 | 165 | 0.858 | 0.788 | 1.548 | ||
| F | 25 | 64.162 | 0.24 | 0.334 | 0.346 | M | 25 | 396.3 | 1.473 | 0.416 | 0.416 | ||
| F | 26 | 412.47 | 0.352 | 0.635 | 0.341 | M | 26 | 379.37 | 0.34 | 0.479 | 0.504 | ||
| F | 26 | 440.31 | 0.27 | 0.417 | 0.295 | M | 27 | 328.23 | 0.308 | 0.337 | 0.396 | ||
| F | 26 | 1053.5 | 0.238 | 0.299 | 0.29 | M | 27 | 302.34 | 0.282 | 0.359 | 0.412 | ||
| F | 27 | 374.3 | 0.241 | 0.422 | 0.38 | M | 27 | 449.84 | 0.384 | 0.281 | 0.292 | ||
| F | 27 | 1009.8 | 0.246 | 0.318 | 0.34 | M | 27 | 554.61 | 0.272 | 0.348 | 0.824 | ||
| F | 28 | 307.19 | 0.295 | 0.38 | 0.489 | M | 28 | 935.1 | 0.27 | 0.37 | 0.408 | ||
| F | 30 | 173.78 | 1.268 | 1.362 | 0.485 | M | 30 | 85.602 | 0.982 | 0.352 | 0.346 | ||
| F | 30 | 109.81 | 0.704 | 0.366 | 0.421 | M | 30 | 301.95 | 0.377 | 0.537 | 0.515 | ||
| F | 30 | 646.82 | 0.334 | 0.528 | 0.479 | M | 30 | 205.92 | 0.427 | 0.331 | 0.463 | ||
| F | 31 | 243.14 | 0.37 | 0.471 | 0.807 | M | 31 | 570.4 | 0.999 | 0.422 | 0.619 | ||
| F | 31 | 140.59 | 1.138 | 0.385 | 0.793 | M | 31 | 423.53 | 0.301 | 0.426 | 0.493 | ||
| F | 31 | 471.95 | 1.345 | 0.621 | 0.533 | M | 31 | 572.5 | 0.316 | 0.457 | 0.489 | ||
| F | 32 | 407.49 | 0.361 | 0.54 | 0.696 | M | 32 | 452.92 | 0.421 | 0.537 | 1.261 | ||
| F | 33 | 96.402 | 0.689 | 0.359 | 0.697 | M | 32 | 90.465 | 0.343 | 0.373 | 0.541 | ||
| F | 33 | 528.17 | 1.196 | 0.412 | 0.68 | M | 32 | 107.7 | 0.458 | 0.399 | 0.376 | ||
| F | 34 | 575.44 | 5.668 | 0.579 | 0.509 | M | 34 | 101.41 | 0.403 | 0.378 | 0.496 | ||
| F | 34 | 380.1 | 0.745 | 0.361 | 0.434 | M | 34 | 146.06 | 0.421 | 0.518 | 0.613 | ||
| F | 35 | 523.02 | 0.457 | 0.507 | 0.547 | M | 35 | 94.281 | 0.471 | 0.687 | 0.77 | ||
| F | 36 | 353.62 | 1.774 | 1.076 | 1.165 | M | 36 | 379.34 | 0.325 | 0.381 | 0.398 | ||
| F | 36 | 75.004 | 1.147 | 0.759 | 0.766 | M | 37 | 442.37 | 0.605 | 0.432 | 0.347 | ||
| F | 37 | 97.995 | 0.375 | 0.427 | 0.475 | M | 37 | 1145.7 | 2.57 | 0.557 | 0.532 | ||
| F | 37 | 83.701 | 0.989 | 0.581 | 0.47 | M | 37 | 253.31 | 0.428 | 0.547 | 0.564 | ||
| F | 39 | 496.77 | 0.326 | 0.407 | 0.382 | M | 38 | 88.722 | 0.348 | 0.661 | 0.413 | ||
| F | 39 | 67.835 | 1.171 | 0.655 | 0.515 | M | 39 | 427.23 | 0.41 | 0.513 | 0.533 | ||
| F | 39 | 109.26 | 0.533 | 0.738 | 1.798 | M | 40 | 324.75 | 1.479 | 0.382 | 0.509 | ||
| F | 40 | 339.86 | 1.433 | 0.366 | 0.371 | M | 41 | 764.9 | 1.828 | 0.423 | 0.378 | ||
| F | 41 | 418.55 | 0.428 | 0.377 | 0.653 | M | 43 | 71.13 | 4.428 | 0.413 | 0.586 | ||
| F | 41 | 104.47 | 0.335 | 0.521 | 0.421 | M | 43 | 319.03 | 0.413 | 0.494 | 0.485 | ||
| F | 41 | 112.04 | 0.609 | 0.398 | 0.442 | M | 44 | 389.09 | 0.667 | 0.34 | 0.479 | ||
| F | 42 | 475.71 | 0.575 | 0.408 | 0.452 | M | 44 | 315.16 | 2.453 | 0.513 | 0.545 | ||
| F | 43 | 445.29 | 1.893 | 0.972 | 1.028 | M | 44 | 951.13 | 1.294 | 0.334 | 0.408 | ||
| F | 43 | 371.57 | 0.323 | 0.601 | 0.537 | M | 45 | 360.73 | 0.461 | 0.529 | 0.551 | ||
| F | 43 | 230.58 | 1.031 | 0.652 | 0.628 | M | 46 | 90.933 | 3.459 | 0.591 | 1.046 | ||
| F | 45 | 127.49 | 0.523 | 0.605 | 0.459 | M | 48 | 339.81 | 1.346 | 0.471 | 0.53 | ||
| F | 45 | 137.35 | 3.072 | 0.517 | 0.712 | M | 49 | 101.31 | 3.342 | 0.438 | 0.418 | ||
| F | 46 | 70.954 | 0.433 | 0.38 | 0.544 | M | 50 | 101.92 | 3.353 | 0.444 | 0.915 | ||
| F | 49 | 91.29 | 0.495 | 0.641 | 3.334 | M | 54 | 77.673 | 3.651 | 0.499 | 0.537 | ||
| F | 50 | 135.55 | 1.862 | 0.548 | 7.234 | M | 54 | 392.04 | 0.854 | 0.468 | 0.467 | ||
| F | 53 | 80.301 | 4.093 | 0.353 | 0.393 | M | 56 | 399.51 | 1.179 | 0.43 | 0.429 | ||
| F | 53 | 66.504 | 3.856 | 0.403 | 0.703 | M | 58 | 109.57 | 4.268 | 0.326 | 0.656 | ||
| F | 55 | 101.06 | 0.756 | 0.424 | 0.472 | MEAN | 318.51603 | 0.832519 | 0.426342 | 0.500962 | |||
| F | 55 | 128.55 | 0.409 | 0.434 | 0.36 | SD | 226.28127 | 0.992508 | 0.10477 | 0.210023 | |||
| MEAN | 342.348296 | 0.694086 | 0.478346 | 0.619852 | |||||||||
| SD | 222.237241 | 0.917079 | 0.183621 | 0.838678 | |||||||||
-
Rating:
/5
Solution: experiment on reaction time located within the psychology learning tools"