Database Management - Required ACCES DATABASE

Question # 00792539 Posted By: 180 Updated on: 02/03/2021 12:39 PM Due on: 02/24/2021
Subject Computer Science Topic General Computer Science Tutorials:
Question
Dot Image

Chapter 2: Introduction, QBE, and the Relational Algebra

  1. Review Questions 1-26 - Use Word Document
  2. BITS Corporation Exercise: QBE 1-10 - Use access DB
  3. Colonial Adventure Tours Case 1-5 - Use access DB
  4. Sports Physical Therapy Case 1-5 - Use access DB

ILL Access 2016 Data Files Modules 1-16/Access Module 1/Basketball-1.accdb

GameNo Opponent Mascot HomeAway CycloneScore OpponentScore GameDate WebSite
1 Iowa Hawkeyes A 81 65 11/11/16 www.uiowa.edu#http://www.uiowa.edu#
2 Creighton Bluejays H 79 60 11/14/16 www.creighton.edu#..\A1\UnitJ-A1-2.doc# 1,46986,47004,4094,IC Practice Text,www.creighton.edu
3 Northern Illinois Huskies H 79 60 11/21/16 www.niu.edu#http://www.niu.edu#
4 Louisiana Tech Red Raiders A 60 89 11/28/16 www.latech.edu#http://www.latech.edu#
5 Drake Bulldogs H 78 60 12/9/16 www.drake.edu#http://www.drake.edu#
6 Northern Iowa Panthers A 80 73 12/17/16 www.uni.edu#http://www.uni.edu#
7 Buffalo Bulls H 77 55 12/27/16 www.buffalo.edu#http://www.buffalo.edu#
8 Oklahoma Sooners A 81 60 12/30/16 www.ou.edu#http://www.ou.edu#
9 Texas Longhorns H 81 60 1/2/17 www.utexas.edu#http://www.utexas.edu#
10 Kansas Jayhawks H 70 58 1/6/17 www.ku.edu#http://www.ku.edu#
11 Colorado Buffaloes A 90 84 1/10/17 www.cubuffs.com#http://www.cubuffs.com#
12 Texas A&M Aggies H 77 60 1/13/17 www.tamu.edu#http://www.tamu.edu#
13 Clemson Tigers A 72 81 1/21/17 www.clemson.edu#http://www.clemson.edu#
14 Nebraska Cornhuskers H 79 58 1/25/17 www.unl.edu#http://www.unl.edu#
15 Missouri Tigers A 80 54 1/27/17 www.missouri.edu#http://www.missouri.edu#
16 Oklahoma State Cowboys A 76 42 1/31/17 www.okstate.edu#http://www.okstate.edu#
17 Kansas State Wildcats A 63 70 2/7/17 www.ksu.edu##
18 Baylor Lady Bears A 68 70 2/13/17 www.baylor.edu#http://www.baylor.edu#
19 Oregon Ducks H 85 70 2/17/17 www.uoregon.edu#http://www.uoregon.edu#
20 Georgia Bulldogs H 91 89 2/20/17 www.uga.edu#http://www.uga.edu#
21 Connecticut Huskies H 64 58 2/22/17 www.uconn.edu#http://www.uconn.edu#
22 Texas State Bobcats A 97 48 2/24/17 www.txstate.edu#http://www.txstate.edu#
23 Kansas State Wildcats H 100 52 2/27/17 www.ksu.edu
24 Iowa Hawkeyes A 90 53 11/11/17 www.uiowa.edu#http://www.uiowa.edu/#
25 Creighton Bluejays H 82 80 11/14/17 www.creighton.edu#..\A1\UnitJ-A1-2.doc# 1,46986,47004,4094,IC Practice Text,www.creighton.edu
26 Northern Illinois Huskies H 83 70 11/21/17 www.niu.edu#http://www.niu.edu/#
27 Louisiana Tech Red Raiders A 94 92 11/28/17 www.latech.edu#http://www.latech.edu/#
28 Drake Bulldogs H 84 80 12/9/17 www.drake.edu#http://www.drake.edu#
29 Northern Iowa Panthers A 81 79 12/17/17 www.uni.edu#http://www.uni.edu/#
30 Buffalo Bulls H 79 76 12/27/17 www.buffalo.edu#http://www.buffalo.edu/#
31 Oklahoma Sooners A 77 70 12/30/17 www.ou.edu#http://www.ou.edu/#
32 Texas Longhorns H 80 82 1/2/18 www.utexas.edu#http://www.utexas.edu/#
33 Kansas Jayhawks H 72 68 1/6/18 www.ku.edu#http://www.ku.edu/#
34 Colorado Buffaloes A 88 78 1/10/18 www.cubuffs.com#http://www.cubuffs.com/#
35 Texas A&M Aggies H 90 89 1/13/18 www.utexas.edu#http://www.utexas.edu/#
36 Clemson Tigers A 88 86 1/21/18 www.clemson.edu#http://www.clemson.edu/#
37 Nebraska Cornhuskers H 90 88 1/25/18 www.unl.edu#http://www.unl.edu/#
38 Missouri Tigers A 92 82 1/27/18 www.missouri.edu#http://www.missouri.edu/#
PFirst PLast Height PlayerNo Position HomeTown HomeState
Monte Nader 68 4 G Panora IA
Matthew Douglas 69 5 G Linden IA
Deonte Cook 70 12 G Osseo MN
George Hodel 72 21 F Oakbrook IL
Hallice Thomas 73 22 F McKinney TX
Jameel Long 65 23 G Anita IA
Fred Vogel 75 30 F Salina KS
Steve Lovell 76 32 C Fargo ND
Micah Hoiberg 73 35 F Omaha NE
William Bright 72 42 F Antigua WI
Daniel Harris 74 45 F Cumberland IA
Jamie Jorgensen 71 51 G Roseau MN
Frank Johnson 75 52 F Belleville IL
StatNo PlayerNo GameNo FieldGoals FieldGoalAttempts 3Pointers 3PointAttempts FreeThrows FreeThrowAttempts ReboundOffense ReboundDefense Assists
1 5 1 3 4 2 2 1 1 1 2 2
2 5 2 4 6 1 3 3 3 2 2 4
3 5 3 5 6 2 3 2 4 2 1 2
4 5 4 5 7 3 3 3 3 3 1 1
5 5 5 6 8 3 3 5 6 1 1 1
6 5 6 4 8 1 1 1 3 1 3 2
7 5 7 4 7 2 2 2 2 2 2 2
8 5 8 3 4 2 2 1 1 2 1 3
9 5 9 4 5 2 6 3 4 1 4 3
10 5 10 4 6 2 4 3 3 2 5 3
11 12 1 2 3 1 1 1 1 1 2 1
12 12 2 3 2 0 0 3 4 3 3 1
13 12 3 5 6 0 0 2 4 4 3 1
14 12 4 5 7 0 0 3 3 2 3 1
15 12 5 6 8 0 0 4 6 2 3 0
16 12 6 4 8 0 0 2 3 2 5 2
17 12 7 4 7 0 0 3 3 4 6 2
18 12 8 3 4 0 0 1 1 5 7 3
19 12 9 4 5 0 1 4 6 5 4 4
20 12 10 4 6 1 2 3 3 5 5 1
21 21 1 1 3 1 1 1 1 5 3 1
22 21 2 1 2 0 0 1 4 1 4 1
23 21 3 1 1 0 0 4 4 1 4 1
24 21 4 1 1 0 0 5 5 3 2 1
25 21 5 1 2 0 0 6 6 5 2 0
26 21 6 0 1 0 0 2 3 4 2 1
27 21 7 0 0 0 0 2 3 2 2 0
28 21 8 0 1 0 0 1 1 2 1 0
29 21 9 2 2 0 1 5 6 2 5 0
30 21 10 2 3 1 1 5 3 1 3 1
31 42 1 2 5 1 2 4 4 2 3 1
32 42 2 2 4 1 2 5 5 5 3 2
33 42 3 5 3 2 4 4 5 5 3 1
34 42 4 2 2 2 5 5 6 2 2 1
35 42 5 1 1 2 3 6 8 2 3 3
36 42 6 0 6 1 2 2 4 2 4 1
37 42 7 2 2 0 2 5 5 5 2 0
38 42 8 4 5 1 3 3 4 5 1 3
39 42 9 1 2 2 2 1 3 1 4 0
40 42 10 5 5 1 1 1 3 5 2 1
41 45 1 1 4 0 2 1 1 1 2 1
42 45 2 2 3 0 3 1 1 1 5 1
43 45 3 1 3 0 0 1 1 2 2 1
44 45 4 2 3 0 0 1 1 1 4 1
45 45 5 2 2 0 0 1 3 1 2 1
46 45 6 3 3 0 0 1 3 1 2 1
47 45 7 1 2 0 0 1 1 3 4 1
48 45 8 1 4 2 2 1 1 2 4 1
49 45 9 1 3 0 0 1 2 1 3 2
50 45 10 3 3 0 0 1 1 1 5 2
51 51 1 1 5 0 0 2 4 4 6 1
52 51 2 2 4 0 0 3 5 3 6 1
53 51 3 1 3 0 0 4 5 3 4 1
54 51 4 1 4 0 0 5 6 3 3 1
55 51 5 3 4 0 0 5 5 2 4 1
56 51 6 0 2 0 0 2 4 1 2 3
57 51 7 2 3 0 0 5 5 1 2 2
58 51 8 3 3 0 0 3 4 1 3 1
59 51 9 1 5 0 0 5 5 3 3 2
60 51 10 3 3 0 1 4 5 4 4 1

SELECT Players.PFirst, Players.PLast, Stats.FieldGoals, Stats.[3Pointers], Stats.FreeThrows, Games.Opponent FROM Games INNER JOIN (Players INNER JOIN Stats ON Players.PlayerNo = Stats.PlayerNo) ON Games.GameNo = Stats.GameNo;

ILL Access 2016 Data Files Modules 1-16/Access Module 1/Contacts-1.accdb

ID Company FirstName LastName Street City State Zip Phone Fax Birthdate Email YTDSales
1 Sprint Systems Aaron Clark 111 Ash St Kansas City MO 668881111 5555552227 (555) 555-2221 5/5/60 aaronf@sprint.com ¤ 501.87
2 KGSM Jacob Douglas 222 Elm St Kansas City MO 668882222 (555) 555-1111 (555) 555-1115 7/16/65 jacobd@kgsm.com ¤ 750.87
3 JCCC Douglas Scott 333 Oak Dr Kansas City KS 667774444 (555) 555-8888 (555) 555-8889 8/27/59 professor@jccc.edu#http://professor@jccc.edu# ¤ 1,987.52
4 Oliver's Salon Ann Thomas 444 Apple St Kansas City KS 667773333 (555) 555-7777 5555557771 8/20/60 drsmart@olviers.com ¤ 986.43
5 Eye Surgery Center Todd Vandenburg 555 Birch St Lenexa KS 666610033 (555) 555-6666 (555) 555-6665 8/21/62 van@pod.com ¤ 207.25
6 Mohs Surgery Center Glenn Choi 666 Pine St Kansas City MO 668863333 (555) 555-3333 (555) 555-2228 8/15/47 drmohs@baptist.com ¤ 2,345.98
7 American Diabetes Center Sandie Wilberforce 777 Mulberry Way Overland Park KS 665552222 (555) 555-2222 (555) 555-2223 9/6/61 sandie@diabetes.com ¤ 2,040.95
8 Hallmark Company Kristen Chung 888 Fountain Dr Mission Hills KS 662223333 (555) 555-1191 (555) 555-1118 1/6/70 kristenr@hallmark.com ¤ 789.78
9 Aaron Rents Tom Cinotto 999 Riverside Dr Shawnee KS 661118888 (555) 555-5888 (555) 555-8887 4/15/68 tomd@applebees.com ¤ 6,588.50
10 IBM Daniel Arno 123 Wrigley Field Overland Park KS 663332222 (555) 555-3111 (555) 555-1119 8/19/70 danielarno@ibm.com ¤ 5,690.23
11 Motorola Corporation Mark Espindola 234 Wedd St Overland Park KS 663339988 (555) 555-1234 (555) 555-1233 7/3/64 marnol@motorola.com ¤ 788.89
12 PFS Investments David Duarte 987 Front St Lenexa MO 666610025 (555) 555-9999 (555) 555-9998 8/19/71 dd@pfs.com ¤ 5,432.88
13 Hill Pet Foods Molly Wu 6788 Pine St Independence MO 602223333 (555) 555-6777 (555) 555-7776 9/9/69 jwu@hills.com ¤ 1,235.99
14 LabOne Claire Dodge 6789 Canyon Pl Raytown MO 601242222 (555) 555-5555 (555) 555-5554 5/4/70 ea@labone.com ¤ 1,190.76
15 ABC Electricity Brett Morgan 987 Lincolnway Lenexa KS 664444444 (555) 555-4444 (555) 555-4445 4/15/68 michael@allied.com ¤ 987.34
16 Health Midwest Clinic Jane Eagan 201 Jackson St Overland Park KS 663329999 (555) 555-1999 (555) 555-9998 9/30/49 jane@hm.com ¤ 5,679.99
17 Cerner Industries Fritz Bradley 887 Winger Rd Shawnee KS 661118887 (555) 555-1777 (555) 555-7779 9/26/48 fritz@cerner.com ¤ 8,976.33
18 EBC Carl Salter 444 Metcalf Overland Park KS 661117777 (555) 555-1222 (555) 555-2228 9/8/45 pastor@ebconthehill.org ¤ 6,789.50
19 Royals Peg Fox 554 Stadium Ln Raytown MO 601241111 (555) 555-4777 (555) 555-7779 1/20/60 peggy@royals.com ¤ 9,873.33
20 St. Luke's Hospital Amanda Summer 667 Birdie Ln Kansas City MO 668885555 (555) 555-3338 (555) 555-3332 8/21/65 alove@stluke.org ¤ 6,782.55
21 Rocket Laboratory Brittney Willoughby 887 Foxtrot Ln Kansas City KS 667772222 (555) 555-4222 (555) 555-2221 6/10/66 brittney@cerner.com ¤ 4,323.22
22 Oak Hill Elementary School Callie Jones 244 75th St Overland Park MO 668877777 (555) 555-2211 (555) 555-1112 5/4/67 callie@oakhill.edu ¤ 3,259.77
23 Farmland Industries Marjorie Donald 556 Cory Ave Mission Hills KS 662222222 (555) 555-2233 (555) 555-3334 4/16/62 mdon@farmland.com ¤ 2,341.49
24 Cardiac Rehabilitation Mildred Wambold 600 Adair St Greenfield MO 600222222 (555) 555-2266 (555) 555-6665 2/17/40 mildred@cr.com ¤ 2,345.23
25 First National Bank Irma Mitchell 800 First St Fontanelle MO 600330011 (555) 555-2244 (555) 555-4443 10/4/45 irma@fn.com ¤ 987.32
26 IKON Ralph Gregory 500 Maple St Adair MO 600440022 (555) 555-2288 (555) 555-8887 11/8/47 ralph@ikon.com ¤ 298.74
27 St. Thomas Church Frances Gustaphson 400 Russel Ln Casey MO 600550055 (555) 555-5556 (555) 555-5557 2/25/46 gus@sttom.org ¤ 6,790.33

ILL Access 2016 Data Files Modules 1-16/Access Module 1/LakeHomes-1.accdb

AgencyNo AgencyName Street City State Zip AgencyPhone
1 Big Cedar Realtors 123 Second Street Branson West MO 77889 555-666-7700
2 Sunset Cove Realtors 7878 Lake View Lane Branson MO 77770 555-555-8800
3 Green Mountain Realty 9900 West Sunset Drive West Branson MO 77990 555-999-9999
4 Shepherd of the Hills Realtors 7744 Pokeberry Lane Hollister MO 77660 555-888-4444
Type
Cabin
Condo
Log Cabin
Patio Home
Ranch
Two Story
ListingNo Type SchoolDistrict SqFt LotAcres BR Bath Garage Pool Asking RealtorNo ListingDate
1 Ranch Ozark Mountain 3400 0.5 4 4.0 2 false ¤ 108,000.00 1 1/3/17
2 Ranch Ridgedale 3000 0.5 2 3.0 0 false ¤ 154,800.00 1 1/4/17
3 Cabin Ridgedale 2900 0.5 3 2.5 2 false ¤ 162,000.00 12 1/30/17
4 Cabin Horseshoe Bend 1200 0.4 4 3.0 2 false ¤ 180,000.00 2 2/28/17
5 Ranch Ridgedale 2500 1.0 3 2.5 0 false ¤ 238,800.00 12 3/31/17
7 Two Story Ozark Mountain 3000 1.0 4 4.0 2 false ¤ 331,200.00 2 4/30/17
8 Two Story Shell City 1800 0.4 3 3.0 2 false ¤ 165,600.00 13 5/31/17
9 Ranch Horseshoe Bend 2000 1.5 3 3.5 0 false ¤ 126,000.00 7 2/28/17
10 Ranch Ridgedale 2000 0.5 3 3.0 2 false ¤ 300,000.00 8 3/31/17
11 Ranch Ridgedale 1215 0.5 3 2.0 0 false ¤ 102,000.00 1 2/28/17
12 Ranch Greenview 2200 0.7 3 3.0 2 false ¤ 474,735.60 2 4/30/17
13 Two Story Blue Eye 3000 0.5 4 3.0 2 false ¤ 239,940.00 3 4/30/17
14 Two Story Greenview 5500 0.4 4 2.5 3 true ¤ 233,400.00 12 5/31/17
15 Two Story Branson West 2500 0.6 3 2.0 2 false ¤ 227,880.00 3 1/4/17
16 Ranch Branson 2700 0.6 4 3.0 2 false ¤ 227,880.00 4 3/31/16
17 Log Cabin Cape Fair 2000 1.0 3 2.0 0 false ¤ 227,880.00 4 4/30/17
18 Ranch Kimberling City 2500 1.2 3 4.0 2 false ¤ 227,880.00 13 5/14/17
19 Two Story Shell City 3200 0.9 3 4.5 0 false ¤ 225,000.00 4 5/31/07
20 Two Story Kimberling City 2700 1.0 3 3.0 2 false ¤ 177,480.00 4 6/14/17
21 Patio Home Kimberling City 2200 0.4 2 2.0 1 true ¤ 167,880.00 4 6/30/17
22 Cabin Kimberling City 1350 0.7 2 2.0 2 false ¤ 153,480.00 5 1/3/17
23 Two Story Galena 2000 0.5 4 1.0 0 false ¤ 149,880.00 5 1/30/17
24 Patio Home Galena 1200 0.4 3 2.0 0 false ¤ 144,000.00 6 4/30/17
25 Cabin Kimberling City 1900 0.5 3 1.0 0 false ¤ 134,280.00 8 3/31/17
26 Ranch Lampe 3000 2.0 3 2.5 3 false ¤ 479,998.80 8 5/14/17
27 Cabin Oakmont 2000 1.2 4 3.0 0 false ¤ 336,000.00 13 3/1/17
28 Patio Home Oakmont 3200 1.0 4 4.0 2 true ¤ 336,000.00 13 6/30/17
29 Cabin Cape Fiar 1500 1.0 2 1.5 1 false ¤ 270,000.00 5 1/3/17
30 Two Story Shell City 2200 1.0 3 2.0 1 false ¤ 360,000.00 12 1/30/17
31 Patio Home Shell City 1400 1.2 2 1.0 0 false ¤ 228,000.00 12 4/30/17
32 Cabin Oakmont 2400 2.0 3 2.0 1 false ¤ 234,000.00 13 3/31/17
33 Ranch Oakmont 3300 1.0 3 3.0 2 false ¤ 486,000.00 13 5/14/17
34 Cabin Oakmont 2200 0.7 2 2.0 0 false ¤ 348,000.00 1 3/1/17
RealtorNo RFirst RLast RPhone AgencyNo
1 Gordon Bono 555-222-8877 1
2 Phil Kirkpatrick 555-111-9900 1
3 Jessica Podor 555-333-3344 3
4 Malika Thompson 555-444-7788 3
5 Jane Ann Welch 555-223-0044 2
6 Shari Duncan 555-228-5577 2
7 Trixie Angelina 555-220-4466 2
8 Mary Baldwin 555-888-7777 1
9 Deb Trumpet 555-333-0123 1
10 Cy Clone 555-888-9999 4
11 Rob Zacharias 555-888-1111 4
12 Mindi Schwartz 555-888-0000 1
13 Andrew Barker 555-999-2222 2

PARAMETERS __RealtorNo Value; SELECT DISTINCTROW * FROM Listings AS RealtorsMainForm WHERE ([__RealtorNo] = RealtorNo);

SELECT DISTINCTROW * FROM Listings;

SELECT DISTINCTROW * FROM Realtors;

SELECT Agencies.AgencyName, Listings.SchoolDistrict, Listings.Type, Listings.SqFt, Listings.Asking FROM (Agencies INNER JOIN Realtors ON Agencies.AgencyNo = Realtors.AgencyNo) INNER JOIN Listings ON Realtors.RealtorNo = Listings.RealtorNo ORDER BY Agencies.AgencyName;

SELECT Realtors.RFirst, Realtors.RLast, Listings.Type, Listings.SqFt, Listings.Asking FROM Realtors INNER JOIN Listings ON Realtors.RealtorNo = Listings.RealtorNo;

ILL Access 2016 Data Files Modules 1-16/Access Module 1/R2G-1.accdb

Category Description
Adventure Adventure experiences include skiing, scuba, biking, hiking, and climbing tours.
Cultural Cultural experiences focus on historical festivals and cultural exchange.
Eco Eco experiences work on environmental or ecological projects.
Educational Educational experiences offer college credit.
Family Family experiences are designed for the entire family.
Service Service experiences send volunteer workers to areas hit by natural disasters.
Site Seeing Site seeing experiences focus on tourist attractions.
CustNo FName LName Street City State Zip Phone FirstContact
1 Mindi Scott 52411 Oakmont Rd Kansas City MO 64144 5554441234 Friend
2 Jacob Alman 2505 McGee St Des Moines IA 50288 5551116931 Friend
3 Julia Bouchart 5200 Main St Kansas City MO 64105 5551113081 Mail
4 Jane Taylor 8206 Marshall Dr Lenexa KS 66214 5552229101 Mail
5 Samantha Garcia 600 Elm St Olathe KS 66031 5552227002 Friend
6 Kristen Collins 520 W 52nd St Kansas City KS 64105 5552223602 Radio
7 Tom Camel 520 W 52nd St Kansas City KS 64105 5552223602 Radio
8 Dick Lee 66020 King St Overland Park KS 66210 5552228402 Internet
9 Daniel Gonzalez 52520 W. 505 Ter Lenexa KS 66215 5553339871 Internet
10 Brad Perez 56 Jackson Rd Kansas City MO 64145 5553330401 Mail
11 Nancy Walker 466 Lincoln Rd Kansas City MO 64105 5553330401 Friend
12 Kathryn Hall 96 Lowell St Overland Park KS 66210 5554444404 Internet
13 Anne Johnson 525 Ambassador Dr Kansas City MO 64145 5554448844 Mail
14 Mary Jane Ramirez 903 East 504th St. Kansas City KS 64131 5554447414 Radio
15 Frank Torres 305 W. 99th St Lenexa KS 66215 5555664344 Radio
16 David Carter 7066 College Rd Overland Park KS 66211 5559997154 Internet
17 Jose Edwards 624 Richmond Ter Clive IA 50266 5556660365 Mail
18 Ralph Stewart 4435 Main St Greenfield IA 50849 5557778774 Internet
19 Naresh Blackwell 2345 Grand Blvd Kansas City KS 64108 5558886004 Friend
20 Elsie Smith 5253 Duck Creek Dr Iowa City IA 52240 5559998777 Friend
21 Toby Smith 5253 Duck Creek Dr Iowa City IA 52240 5559998777 Friend
22 Brandon Moore 3966 Woodland St West Des Moines IA 50266 5552228908 Internet
23 Gabriel Martin 345 College Rd Overland Park KS 66210 5553338505 Radio
24 Douglas Flores 525 College Rd Overland Park KS 66210 5554448505 Friend
25 Aaron Hill 2584 Meyer Rd Kansas City KS 64132 5557779414 Mail
26 Robert Nelson 201 Birch St Overland Park KS 66206 5558884514 Internet
27 Jaele Clark 620 King St Overland Park KS 66210 5557776434 Mail
28 Jenny Lewis 895 Lowell Dr Overland Park KS 66211 5556665084 Friend
29 Marcie Young 8320 Grant St Kansas City MO 64114 5552221388 Internet
30 Sharol Wood 2330 Shawnee Dr Westwood KS 66205 5553332434 Friend
31 Zohra Bell 506 Lowell St Point Lookout MO 65727 5556664404 Mail
32 Lisa Gomez 345 College Rd Ridgedale MO 65777 5557778504 Mail
33 Shirley Cruz 46 Maple Rd Hollister MO 65727 5551110403 Radio
34 Kori James 5234 Ash Rd Ridgedale MO 65777 5552228503 Radio
35 Jeanette Gray 4435 Main St Branson MO 65726 5552228773 Radio
36 Brad Long 123 Duck Creek Dr Johnston IA 50800 5553328888 Internet
37 Madison West 57 West 159th St Cushing PA 87087 5552887722 Radio
38 Nancy Cole 123 Duck Creek Dr Johnston IA 50800 5553328888 Internet
39 Tim Hayes 8206 Marshall Dr Lenexa KS 66214 5552229101 Mail
40 Hannah Hunter 66900 College Rd Overland Park KS 66210 5552225102 Radio
41 Marcus Mason 66900 College Rd Overland Park KS 66210 5552225102 Radio
42 Kris Shaw 900 Barnes St West Des Moines IA 50265 5556661324 Mail
43 Lois Gordon 900 Barnes St West Des Moines IA 50265 5556661324 Mail
44 Samuel Livingston 1551 Switzer St Gardner KS 66303 5556633366 Internet
45 Julie Livingston 1551 Switzer St Gardner KS 66303 5556633366 Internet
46 Aaron Wheeler 5989 Washington Ave Hollister MO 67827 5556766677 Internet
47 Kelsey Silva 7800 West 16th St Manhattan KS 66502 5556655522 Internet
48 Orlando Berry 7722 Mastin St Mission KS 63552 5558887722 Internet
49 Maria Armstrong 7722 Mastin St Mission KS 63552 5558887722 Internet

 

TripNo TripName TripStartDate Duration City StateAbbrev Category Price
1 Stanley Bay Cleanup 7/5/17 3 Captiva FL Eco ¤ 750.00
2 Red Reef Cleanup 7/5/17 3 Islamadora FL Eco ¤ 1,500.00
3 Breckenridge Reconstruction 1/1/18 7 Breckenridge CO Eco ¤ 850.00
4 Boy Scout Project 8/2/17 7 Vail CO Service ¤ 1,000.00
5 Bridgewater Country Study 8/6/17 10 Aspen CO Educational ¤ 2,000.00
6 Rocky Mountain Mission 8/10/17 3 Breckenridge CO Family ¤ 1,700.00
7 Monmouth Festival 11/11/17 7 Monmouth WA Cultural ¤ 1,800.00
8 Great Fish Count 9/2/17 9 Osage Beach MO Educational ¤ 700.00
9 Bikers for Ecology 9/11/17 4 Kimberling City MO Adventure ¤ 800.00
10 Golden Hands Venture 5/22/17 4 Orlando FL Family ¤ 900.00
11 Hummer Trail Study 5/29/17 7 Key West FL Educational ¤ 1,250.00
12 Coastal Shore Cleanup 5/29/17 7 Captiva FL Family ¤ 1,000.00
13 High Adventurers 6/4/17 7 Ft. Lauderdale FL Adventure ¤ 1,400.00
15 Patriots in Disneyland 6/11/17 7 Orlando FL Site Seeing ¤ 1,500.00
17 Tropical Sailboat Voyage 6/18/17 7 Key West FL Adventure ¤ 1,450.00
18 Eagle Hiking Club 6/18/17 7 Aspen CO Adventure ¤ 1,500.00
19 Paradise Water Club 6/25/17 7 Hollister MO Adventure ¤ 1,400.00
20 Team Discovery 6/28/17 5 Breckenridge CO Adventure ¤ 1,200.00
21 Gulfside Birdwatchers 6/28/17 7 Tampa Bay FL Adventure ¤ 1,550.00
22 Perfect Waves Project 6/26/17 5 Huntington Beach CA Adventure ¤ 800.00
23 Outrigger Cleanup 6/28/17 7 Biloxi MS Eco ¤ 1,000.00
24 Blue Canyon Youth Project 6/30/17 7 New Orleans LA Family ¤ 1,400.00
25 Emmanuel Youth Club 6/30/17 7 Diaberville MS Service ¤ 900.00
26 Prairie Restoration Project 7/1/17 3 West Des Moines IA Eco ¤ 200.00
27 Butterfly House Construction 7/1/17 3 Des Moines IA Eco ¤ 400.00
28 Bass Habitat Project 7/1/17 4 Kimberling City MO Eco ¤ 500.00
29 Silver Country Venture 7/12/17 14 Sacramento CA Family ¤ 3,500.00
30 Monterey Mysteries 7/13/17 7 Monterey CA Site Seeing ¤ 1,800.00
31 Washington DC Study 7/12/17 7 Washington DC Educational ¤ 2,500.00
33 Broadway Workshops 8/23/17 7 New York City NY Educational ¤ 1,000.00
34 Colonial Walkers 8/18/17 14 Washington DC Educational ¤ 3,000.00
35 Freedom Bionetwork 8/23/17 7 Boston MA Educational ¤ 1,000.00
36 American Heritage Tour 8/23/17 7 Philadelphia PA Educational ¤ 1,200.00
37 Cactus Ecosystem 9/13/17 7 San Diego CA Eco ¤ 800.00
38 Water Education Foundation 9/20/17 14 Fresno CA Eco ¤ 1,300.00
39 Oakland Museum of Science 7/19/17 7 Oakland CA Educational ¤ 1,000.00
40 Redwood Forest Lab 9/28/17 14 Mill Valley CA Eco ¤ 1,500.00
41 Langguth Environment 10/18/17 10 Napa CA Eco ¤ 2,900.00
43 Japanese California Connection 8/18/17 4 Bolinas CA Educational ¤ 900.00
44 Bear Valley Adventures 8/18/17 3 Sacramento CA Adventure ¤ 800.00
45 Black Sheep Hikers 8/25/17 14 El Dorado Hills CA Adventure ¤ 3,000.00
46 Bigfoot Rafting Club 9/12/17 4 Placerville CA Adventure ¤ 850.00
47 Yosemite Park Cleanup 7/19/17 3 Sacramento CA Eco ¤ 1,250.00
48 Kings Canyon Bridge Builders 7/12/17 10 Three Rivers CA Eco ¤ 2,800.00
49 Golden State Tours 7/19/17 10 Sacramento CA Site Seeing ¤ 2,300.00
51 Mark Twain Forest Project 11/30/17 7 Branson MO Eco ¤ 1,200.00
52 Missouri Bald Eagle Watch Club 8/12/17 7 Hollister MO Family ¤ 1,100.00

 

Dot Image

Click chat on right side to get answer. Click on Chat
Whatsapp Lisa