Correlation Analysis - Assignment includes thoroughly documented
Can you please assist with the assignment below?
Application : Your Data Interpretation Practicum
This week, you will run either correlation, regression, or discriminant analysis on your chosen data. This Application requires you to engage in data interpretation and to select the appropriate analyses for your hypotheses and for the data that you have at your disposal. Toward that end, you should consider which analyses will inform the reader and allow you to pursue your questions.
Your submission to your Instructor should include your SPSS output file of your selected statistical analysis in a Word document, along with each of the following elements: your SPSS output, including graphical representations; your narrative interpretation; the governing assumptions of the analyses you ran; the viable and nonviable hypotheses (null and alternative); and the relevant values (such as a P value indicating statistical significance or a lack thereof). Be sure to indicate to your Instructor why you selected the analyses that you did. In other words, why did you select to engage in discriminant analysis, regression, or correlation? How is this analysis related to the hypothesis?
Application Rubric
Application Rubric (70 points possible)
Exemplary | Acceptable | Minimal Acceptance | |
Analytical Composition 35 points maximum | Assignment includes thoroughly documented elements as provided in the assignment requirements. Including but, not limited to, a clear understanding and interpretation of the table results, identification of notable patterns, trends, relationships, associations, as well the use of academic sources and a summary of the results wherein a clear understanding is evident. Overall the work reflects organized thought, dialectic reflection, and higher-order thinking. | Assignment does not thoroughly document elements as provided in the assignment requirements. Particular parts including but not limited to, a clear understanding and interpretation of the table results, identification of notable patterns, trends, relationships, associations, as well the use of academic sources and a summary of the results are not well done or do not provide a clear understanding. The analysis is not well-done, but does contain some indication of organized thought and higher-order thinking indicative of doctoral quality writing. | Assignment fails to document elements as provided in the assignment requirements. Particular parts including but not limited to, a clear understanding and interpretation of the table results, identification of notable patterns, trends, relationships, associations, as well the use of academic sources and a summary of the results are poorly done or totally absent. The analysis composition is poor or totally absent, and the work does not contain the organized thought and higher-order thinking indicative of a doctoral quality writing. |
Exemplary | Acceptable | Minimal Acceptance | |
Technical Composition 20 points Maximum | Assignment provides properly displayed and APA formatted table(s), as well as correct hypotheses (null and alternate) which provide necessary elements | Assignment provides tables, but errors exist in both the display and/or APA format table(s). Hypotheses both null and alternate are provided, but errors in content or format exist. | Tables and hypotheses are either poorly done or totally absent from the assignment |
Exemplary | Acceptable | Minimal Acceptance | |
Style, Format, Organization and Grammar 15 points maximum | Follows APA writing style and basic rules of formal English grammar and written essay style, exhibiting higher levels of critical thinking than memory/recall. Communicates in a cohesive, logical style. Moreover, the document is well organized. The format is easy to follow, flows smoothly from one idea to another, and logically conveys the key ideas. The style remains consistent. | Mostly follows APA writing style and basic rules of formal English grammar and written essay style, exhibiting higher levels of critical thinking than memory/recall. Mostly communicates in a cohesive, logical style. Additionally, The document is presented in a thoughtful manner; there is an overall organization, and most transitions are easy to follow, but at times ideas are unclear. | Does not follow APA writing style and basic rules of formal English grammar and written essay style. Does not exhibit higher levels of critical thinking than memory/recall. Does not communicate in a cohesive, logical style. The document is inconsistent and at times unorganized; format is difficult to follow; transitions of ideas are abrupt and distracting. |
-
Rating:
/5
Solution: Correlation Analysis - Assignment includes thoroughly documented