BSBITU402A TASK3 ECXEL SPREAD SHEET
Question # 00791068
Posted By:
Updated on: 01/23/2021 12:44 PM Due on: 02/05/2021

Shares prices
Date TeleCom (TC) State Bank (SB) United Retail (UR)
30/06/2009 7.62 27.59 14.47
31/07/2009 7.74 27.85 14.28
31/08/2009 6.82 21.17 15.45
30/09/2009 7.23 24.73 14.86
31/10/2009 7.41 22.16 14.71
30/11/2009 7.67 23.92 14.93
31/12/2009 6.94 28.17 15.03
31/01/2010 6.84 25.68 14.98
28/02/2010 7.01 26.12 15.22
31/03/2010 7.34 26.86 15.36
30/04/2010 7.22 25.99 15.67
31/05/2010 7.38 26.45 15.46
30/06/2010 7.55 26.62 15.51

-
Rating:
5/