2011 2010 2009 Net product sales
Question # 00077461
Posted By:
Updated on: 06/24/2015 09:58 AM Due on: 07/24/2015

2011 | 2010 | 2009 | |||||
Net product sales: | |||||||
United states | $487,185 | $471,714 | $455,517 | ||||
Foreign | 41,184 | 45,435 | 40,075 | ||||
$528,369 | $517,149 | $495,592 | |||||
Long-lived assets: | |||||||
United states | $170,173 | $172,087 | $176,044 | ||||
Foreign | 41,989 | 43,405 | 44,677 | ||||
$212,162 | $215,492 | $220,721 |
Calculate the accounts receivable turnover and average collection period for 2011. (Use “Net Product Sales.” Assume all sales were credit sales.)(Round answers to 1 decimal place, e.g. 15.2.)

-
Rating:
5/
Solution: 2011 2010 2009 Net product sales