MATH AND STATISTICS
Question # 00733764
Posted By:
Updated on: 08/13/2019 01:48 PM Due on: 08/14/2019
Although many things have been learned to this point and we have made progress, but we are not quite there. | |||||||||||||||||
Earlier in the project the team determined that thickness was the main problem relating to the high level | |||||||||||||||||
defects in the leveler plates. The analysis has been completed. Now, we want to IMPROVE the process. | |||||||||||||||||
You recommend using a design of experiments approach to hopefully realize a breakthrough improvement. | |||||||||||||||||
The team brainstorms a long list of possible reasons why the thickness is not capable. From that list, the | |||||||||||||||||
team has reduced it down to four factors they want to include in an experiment. They suspect | |||||||||||||||||
interactions, so they conclude a fractional factorial can be used (if chosen carefully). | |||||||||||||||||
Instructions for you: | |||||||||||||||||
The fractional factorial DoE is shown below. Use this to answer the questions. | |||||||||||||||||
Data: | |||||||||||||||||
Factor | (-) | (+) | Trial # | FACTORS | Thickness | ||||||||||||
A: Depth | 85 | 150 | A | B | C | D | AB | AC | BC | AXBXC=D | |||||||
B: Temp | 140 | 155 | 1 | -1 | -1 | -1 | -1 | 10.797 | |||||||||
C: Pressure | 850 | 2500 | 2 | 1 | -1 | -1 | 1 | 10.625 | |||||||||
D: RPM | 4400 | 4800 | 3 | -1 | 1 | -1 | 1 | 10.499 | |||||||||
4 | 1 | 1 | -1 | -1 | 10.765 | ||||||||||||
5 | -1 | -1 | 1 | 1 | 10.108 | ||||||||||||
6 | 1 | -1 | 1 | -1 | 10.675 | ||||||||||||
7 | -1 | 1 | 1 | -1 | 10.625 | ||||||||||||
8 | 1 | 1 | 1 | 1 | 10.480 | ||||||||||||
Project: | MANUFACTURING | ||||||||||||||||
Deliverable: | DOE Design Choice | ||||||||||||||||
Student last name: | FELDER | ||||||||||||||||
1. What is the sign (+ or -) for the AxC interaction for the 4th trial? | - | ||||||||||||||||
2. What is the resolution as shown above? (III, IV, or V, or Full) | V | ||||||||||||||||
3. What is the "main effect" (average impact) of Pressure? | 3 decimals | ||||||||||||||||
4a. Which factor has the largest effect? | |||||||||||||||||
4b. What is it's optimum level? | |||||||||||||||||
-
Rating:
5/